Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaMelo Ball 26315 5 6 1 7 06 5 1 2 0 212
PGJordan Goodwin 3137 0 0 0 2 25 7 2 2 3 26
SGTyrese Maxey 34818 2 2 4 9 03 1 0 3 0 422
SFScottie Barnes 41715 2 6 2 3 711 7 1 2 2 118
PFThaddeus Young 1014 0 0 0 2 37 0 0 2 0 32
CAlperen Sengün 20612 5 7 0 1 35 2 1 3 0 417
CIsaiah Jackson 25612 4 4 0 0 59 2 2 1 2 316
PGAlex Caruso 3739 0 0 2 5 12 1 4 0 4 58
CJaVale McGee 1124 2 2 0 1 14 0 0 1 1 26
Pelicans 039962027 93023552511161226107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFPaul George 39818 4 4 4 7 12 3 1 6 0 524
SFJohn Konchar 1115 2 2 1 4 15 0 0 0 0 05
PFJimmy Butler 451227 8 8 0 1 59 6 6 1 0 332
PFPascal Siakam 451024 7 8 3 7 311 5 2 5 0 530
CDaniel Gafford 4578 5 8 0 0 212 2 0 2 3 119
CLuke Kornet 3435 0 0 0 0 26 1 0 2 5 36
PFKeita Bates-Diop 811 1 2 0 0 11 0 0 0 1 23
COrlando Robinson 901 0 0 0 0 12 0 0 0 0 00
Thunder 042892732 819175317 916 919119
team1234F
Pelicans (3 - 6)223028270107
Thunder (6 - 1)293330270119
ATTENDANCE: 10977
CAPACITY: 17072