Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGLaMelo Ball 30720 1 2 3 9 06 4 1 4 0 318
PGJordan Goodwin 35312 1 2 0 4 48 3 3 2 2 27
SGTyrese Maxey 24410 1 2 0 2 12 0 0 1 0 19
SFScottie Barnes 351026 0 0 0 3 29 3 0 1 1 120
PFThaddeus Young 1514 0 0 0 2 04 2 1 0 0 12
CAlperen Sengün 27817 0 0 0 1 58 5 1 2 2 416
CIsaiah Jackson 1604 0 0 0 0 25 1 0 1 5 20
PGAlex Caruso 3713 1 3 0 2 28 4 3 0 1 43
CJaVale McGee 1616 0 2 0 0 38 1 0 4 3 22
Pelicans 035102 411 323216223 915142077
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJose Alvarado 1114 0 2 1 2 02 1 2 1 0 13
SFPaul George 431325 0 0 5 9 111 4 2 3 0 431
PFJimmy Butler 401022 5 6 2 6 21010 4 2 0 127
PFPascal Siakam 2239 5 6 1 2 04 3 1 4 1 512
CDaniel Gafford 40812 3 6 0 0 211 3 2 2 1 219
CLuke Kornet 3234 0 1 0 0 310 3 0 2 5 36
PFKeita Bates-Diop 29211 0 0 1 6 06 1 0 1 2 25
COrlando Robinson 1836 0 0 0 0 45 1 0 0 2 16
Thunder 043931321102514642611151119109
team1234F
Pelicans (3 - 7)20181425077
Thunder (7 - 1)242630290109
ATTENDANCE: 12508
CAPACITY: 17072