Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDevonte' Graham 413 0 0 1 3 00 0 0 0 0 03
SGAnthony Edwards 2669 5 5 0 2 15 4 1 0 0 517
SGImmanuel Quickle 3439 3 4 2 6 02 2 0 0 0 211
SFGordon Hayward 29410 1 2 1 2 02 1 1 2 0 210
PFGiannis Antetoko 40823 710 0 5 210 8 0 4 1 623
PFJulius Randle 41713 3 7 2 5 29 4 1 4 0 419
PFKarl-Anthony Tow 45812 4 4 3 4 112 5 0 0 2 523
SGJaylen Nowell 1759 0 0 2 3 00 2 1 0 0 112
Knicks 0428823321130 74326 410 325118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMarkelle Fultz 28711 1 2 0 0 28 5 1 3 0 415
PGCole Anthony 1938 0 1 2 3 17 4 0 1 0 38
SGTalen Horton-Tuc 1134 0 0 0 0 13 2 0 0 0 06
SGJalen Suggs 2248 6 7 2 5 25 1 0 3 0 416
SFFranz Wagner 41815 4 4 1 4 16 3 1 1 0 521
PFPaolo Banchero 31413 5 9 1 3 24 5 0 3 0 514
PFBol Bol 39813 0 0 0 0 311 1 1 1 1 216
CMoritz Wagner 451121 6 6 3 7 212 9 1 2 2 431
Magic 048932229 922155930 414 327127
team1234F
Knicks (13 - 2)292323430118
Magic (6 - 6)333528310127
ATTENDANCE: 14194
CAPACITY: 17248