|
| Eastern |
| team | league | pct | gb | conf | div | home | away |
| Heat | 3-0 | 1.000 | 0.0 | 1-0 | 1-0 | 0-0 | 3-0 |
| Magic | 2-0 | 1.000 | 0.5 | 1-0 | 0-0 | 2-0 | 0-0 |
| Hornets | 2-0 | 1.000 | 0.5 | 1-0 | 0-0 | 2-0 | 0-0 |
| Bucks | 1-0 | 1.000 | 1.0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Raptors | 1-0 | 1.000 | 1.0 | 0-0 | 0-0 | 0-0 | 1-0 |
| 76ers | 1-0 | 1.000 | 1.0 | 0-0 | 0-0 | 1-0 | 0-0 |
| Pacers | 1-0 | 1.000 | 1.0 | 0-0 | 0-0 | 0-0 | 1-0 |
| Pistons | 2-1 | 0.667 | 1.0 | 2-1 | 1-1 | 2-1 | 0-0 |
| Celtics | 2-1 | 0.667 | 1.0 | 1-1 | 1-0 | 2-0 | 0-1 |
| Bulls | 2-1 | 0.667 | 1.0 | 1-1 | 1-1 | 1-1 | 1-0 |
| Nets | 2-1 | 0.667 | 1.0 | 0-1 | 0-1 | 2-0 | 0-1 |
| Wizards | 1-2 | 0.333 | 2.0 | 0-2 | 0-1 | 0-1 | 1-1 |
| Knicks | 0-0 | 0.000 | 1.5 | 0-0 | 0-0 | 0-0 | 0-0 |
| Cavaliers | 0-2 | 0.000 | 2.5 | 0-1 | 0-1 | 0-0 | 0-2 |
| Hawks | 0-3 | 0.000 | 3.0 | 0-1 | 0-0 | 0-0 | 0-3 |
|
| Western |
| team | league | pct | gb | conf | div | home | away |
| Lakers | 2-0 | 1.000 | 0.0 | 1-0 | 1-0 | 2-0 | 0-0 |
| Pelicans | 1-0 | 1.000 | 0.5 | 1-0 | 0-0 | 1-0 | 0-0 |
| Jazz | 1-0 | 1.000 | 0.5 | 1-0 | 1-0 | 0-0 | 1-0 |
| Thunder | 1-0 | 1.000 | 0.5 | 0-0 | 0-0 | 1-0 | 0-0 |
| Grizzlies | 1-1 | 0.500 | 1.0 | 1-1 | 1-1 | 1-1 | 0-0 |
| Nuggets | 1-2 | 0.333 | 1.5 | 1-1 | 1-1 | 1-0 | 0-2 |
| Spurs | 1-2 | 0.333 | 1.5 | 0-0 | 0-0 | 1-1 | 0-1 |
| Kings | 0-1 | 0.000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-0 |
| Suns | 0-1 | 0.000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-1 |
| Warriors | 0-1 | 0.000 | 1.5 | 0-1 | 0-1 | 0-0 | 0-1 |
| Blazers | 0-1 | 0.000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-0 |
| Mavericks | 0-2 | 0.000 | 2.0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Wolves | 0-2 | 0.000 | 2.0 | 0-1 | 0-1 | 0-1 | 0-1 |
| Clippers | 0-2 | 0.000 | 2.0 | 0-0 | 0-0 | 0-0 | 0-2 |
| Rockets | 0-2 | 0.000 | 2.0 | 0-0 | 0-0 | 0-0 | 0-2 |
|
|
| Atlantic |
| team | league | pct | gb | conf | div | home | away |
| Heat | 3-0 | 1.000 | 0.0 | 1-0 | 1-0 | 0-0 | 3-0 |
| Magic | 2-0 | 1.000 | 0.5 | 1-0 | 0-0 | 2-0 | 0-0 |
| 76ers | 1-0 | 1.000 | 1.0 | 0-0 | 0-0 | 1-0 | 0-0 |
| Celtics | 2-1 | 0.667 | 1.0 | 1-1 | 1-0 | 2-0 | 0-1 |
| Nets | 2-1 | 0.667 | 1.0 | 0-1 | 0-1 | 2-0 | 0-1 |
| Wizards | 1-2 | 0.333 | 2.0 | 0-2 | 0-1 | 0-1 | 1-1 |
| Knicks | 0-0 | 0.000 | 1.5 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| Central |
| team | league | pct | gb | conf | div | home | away |
| Hornets | 2-0 | 1.000 | 0.0 | 1-0 | 0-0 | 2-0 | 0-0 |
| Bucks | 1-0 | 1.000 | 0.5 | 1-0 | 1-0 | 0-0 | 1-0 |
| Raptors | 1-0 | 1.000 | 0.5 | 0-0 | 0-0 | 0-0 | 1-0 |
| Pacers | 1-0 | 1.000 | 0.5 | 0-0 | 0-0 | 0-0 | 1-0 |
| Pistons | 2-1 | 0.667 | 0.5 | 2-1 | 1-1 | 2-1 | 0-0 |
| Bulls | 2-1 | 0.667 | 0.5 | 1-1 | 1-1 | 1-1 | 1-0 |
| Cavaliers | 0-2 | 0.000 | 2.0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Hawks | 0-3 | 0.000 | 2.5 | 0-1 | 0-0 | 0-0 | 0-3 |
|
| Midwest |
| team | league | pct | gb | conf | div | home | away |
| Pelicans | 1-0 | 1.000 | 0.0 | 1-0 | 0-0 | 1-0 | 0-0 |
| Jazz | 1-0 | 1.000 | 0.0 | 1-0 | 1-0 | 0-0 | 1-0 |
| Grizzlies | 1-1 | 0.500 | 0.5 | 1-1 | 1-1 | 1-1 | 0-0 |
| Nuggets | 1-2 | 0.333 | 1.0 | 1-1 | 1-1 | 1-0 | 0-2 |
| Spurs | 1-2 | 0.333 | 1.0 | 0-0 | 0-0 | 1-1 | 0-1 |
| Mavericks | 0-2 | 0.000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-1 |
| Wolves | 0-2 | 0.000 | 1.5 | 0-1 | 0-1 | 0-1 | 0-1 |
| Rockets | 0-2 | 0.000 | 1.5 | 0-0 | 0-0 | 0-0 | 0-2 |
|
| Pacific |
| team | league | pct | gb | conf | div | home | away |
| Lakers | 2-0 | 1.000 | 0.0 | 1-0 | 1-0 | 2-0 | 0-0 |
| Thunder | 1-0 | 1.000 | 0.5 | 0-0 | 0-0 | 1-0 | 0-0 |
| Kings | 0-1 | 0.000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-0 |
| Suns | 0-1 | 0.000 | 1.5 | 0-1 | 0-0 | 0-0 | 0-1 |
| Warriors | 0-1 | 0.000 | 1.5 | 0-1 | 0-1 | 0-0 | 0-1 |
| Blazers | 0-1 | 0.000 | 1.5 | 0-0 | 0-0 | 0-1 | 0-0 |
| Clippers | 0-2 | 0.000 | 2.0 | 0-0 | 0-0 | 0-0 | 0-2 |
|