Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCole Anthony 20312 3 4 1 4 25 0 2 1 0 310
SGJalen Suggs 37514 0 0 410 01 4 2 3 2 214
SGAnfernee Simons 39922 5 6 510 01 2 0 5 0 228
SFFranz Wagner 39612 0 0 2 4 05 8 1 4 0 214
SFDaniel Theis 1222 0 0 0 0 34 2 0 1 1 14
CMoritz Wagner 36911 0 1 0 1 413 1 0 5 0 418
CMason Plumlee 1344 1 1 0 0 34 0 0 1 0 29
PFBol Bol 1148 0 0 1 3 13 0 0 0 0 09
CDeAndre Jordan 28611 1 1 0 0 415 1 1 1 0 413
Magic 0489610131332175318 621 320119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 38718 8 9 3 9 0811 2 2 1 125
SGDevin Booker 28917 6 6 5 8 04 4 3 2 0 329
SGAaron Wiggins 812 0 0 1 1 11 1 0 0 0 13
SFMikal Bridges 401121 4 5 1 6 14 3 4 2 1 227
SFCameron Johnson 4169 0 0 2 5 15 3 2 2 0 214
PFBrandon Clarke 2678 5 6 0 1 25 2 3 0 0 319
CKevon Looney 2913 0 0 0 0 512 5 0 1 1 12
SGLindy Waters III 25616 1 1 513 02 2 0 1 3 418
Bucks 04894242717431042311410 617137
team1234F
Magic (4 - 14)243031340119
Bucks (10 - 3)323129450137
ATTENDANCE: 15535
CAPACITY: 18717