Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFBrandon Ingram 43722 0 0 1 7 07 4 2 5 0 615
PFJulius Randle 35513 1 2 0 3 39 2 0 3 0 411
PFNikola Jovic 1336 0 0 3 6 04 2 0 0 1 19
CClint Capela 2047 0 0 0 0 48 2 0 1 1 48
CJaylin Williams 1515 0 0 0 2 12 3 1 3 2 22
CNick Richards 26610 2 2 0 0 47 0 2 2 1 314
PFJonathan Kuminga 41315 3 4 0 5 24 1 1 2 0 29
SFJaime Jaquez Jr. 43618 0 0 1 4 713 4 4 5 0 613
Celtics 03596 6 8 5272154181021 52881
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 1613 4 4 0 2 01 3 3 0 0 06
SGDevin Booker 1237 7 7 0 0 11 2 1 0 0 013
SGIsaiah Joe 39314 0 0 2 9 04 2 0 2 1 08
PFJerami Grant 34210 0 2 0 3 02 3 0 2 2 14
PFChris Boucher 1547 5 5 1 2 48 0 1 0 0 114
CDaniel Gafford 381324 8 9 0 01218 2 0 6 4 234
CDay'Ron Sharpe 321015 3 3 1 2 611 1 2 4 1 224
CJalen Smith 40615 0 0 310 216 1 2 0 5 215
SGCam Spencer 1004 2 2 0 2 00 0 0 0 0 02
Grizzlies 042992932 730256614 91413 8120
team1234F
Celtics (3 - 11)22251420081
Grizzlies (10 - 4)263731260120
ATTENDANCE: 9582
CAPACITY: 18400