Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 2003 0 0 0 1 26 2 0 1 0 30
SGKentavious Caldw 2128 2 2 2 6 02 1 0 0 0 38
SGNorman Powell 2026 0 0 2 4 01 0 0 1 0 26
SFKeegan Murray 381019 0 0 3 7 35 0 1 1 2 423
SFAndrew Wiggins 1334 0 1 0 0 14 0 1 0 1 06
PFLauri Markkanen 387151111 3 8 111 6 0 2 0 428
PFJohn Collins 28615 4 4 0 6 615 1 0 4 2 416
CVictor Wembanyam 18212 5 6 0 5 111 1 1 2 4 59
PFDalton Knecht 1303 0 0 0 3 03 1 0 0 0 00
PGReggie Jackson 27513 0 0 1 4 03 3 0 2 0 311
Pistons 0379822241144156315 313 928107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrae Young 38717 2 6 2 8 0510 2 1 1 218
PGBen Simmons 3236 2 2 0 0 211 6 2 0 0 28
SFBrandon Ingram 371125 6 9 3 8 08 7 2 0 1 331
SFJaime Jaquez Jr. 2637 0 0 0 2 15 2 1 1 0 36
PFJonathan Kuminga 25614 1 3 0 0 14 3 1 2 0 213
PFBobby Portis 30715 0 0 3 6 37 1 2 3 0 217
CJarrett Allen 38713 5 6 0 0 416 0 0 1 2 419
CBruno Fernando 912 6 6 0 0 25 1 0 1 1 08
Nets 045992232 82414623010 9 518120
team1234F
Pistons (10 - 2)243322280107
Nets (8 - 5)233139270120
ATTENDANCE: 8410
CAPACITY: 20049