Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tyrese Haliburto | 36 | 12 | 22 | 5 | 5 | 5 | 12 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 34 |
PG | Marcus Sasser | 33 | 5 | 9 | 1 | 1 | 1 | 3 | 0 | 4 | 7 | 0 | 2 | 0 | 1 | 12 |
SG | Gary Harris | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
SF | Tristan da Silva | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 |
PF | Kyle Kuzma | 32 | 11 | 24 | 2 | 2 | 4 | 7 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 28 |
PF | P.J. Washington | 33 | 6 | 12 | 1 | 1 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 14 |
C | Walker Kessler | 31 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 6 | 8 |
C | Neemias Queta | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 6 |
PF | Dario Saric | 15 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 4 | 3 | 3 | 1 | 3 | 2 |
C | Jaxson Hayes | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
SG | Nick Smith Jr. | 14 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 5 |
Raptors | 0 | 48 | 92 | 9 | 9 | 12 | 30 | 4 | 39 | 32 | 7 | 11 | 8 | 27 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 32 | 7 | 16 | 8 | 8 | 4 | 10 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 26 |
SG | Devin Booker | 34 | 8 | 16 | 3 | 4 | 0 | 3 | 0 | 4 | 5 | 1 | 4 | 0 | 1 | 19 |
SG | Aaron Wiggins | 5 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
SF | Mikal Bridges | 42 | 7 | 13 | 9 | 9 | 1 | 4 | 2 | 12 | 4 | 2 | 6 | 1 | 2 | 24 |
SF | Cameron Johnson | 34 | 4 | 9 | 6 | 6 | 1 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 1 | 15 |
PF | Brandon Clarke | 42 | 9 | 17 | 7 | 9 | 0 | 5 | 5 | 11 | 0 | 2 | 0 | 1 | 2 | 25 |
C | Kevon Looney | 18 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 6 |
SG | Lindy Waters III | 28 | 4 | 9 | 0 | 0 | 2 | 6 | 1 | 8 | 4 | 2 | 0 | 0 | 1 | 10 |
Bucks | 0 | 44 | 91 | 35 | 39 | 10 | 35 | 15 | 55 | 24 | 9 | 10 | 4 | 9 | 133 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (10 - 2) | 35 | 28 | 23 | 31 | 0 | 117 | ||||||||||
Bucks (11 - 3) | 30 | 33 | 34 | 36 | 0 | 133 | ||||||||||
ATTENDANCE: 14270 | ||||||||||||||||
CAPACITY: 18717 |