| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 25 | 7 | 14 | 9 | 9 | 1 | 4 | 0 | 3 | 7 | 0 | 2 | 0 | 4 | 24 |
| PG | Miles McBride | 30 | 11 | 20 | 2 | 3 | 4 | 6 | 3 | 6 | 8 | 2 | 1 | 0 | 1 | 28 |
| SF | Jalen Johnson | 28 | 7 | 16 | 2 | 2 | 1 | 2 | 0 | 9 | 6 | 4 | 4 | 0 | 0 | 17 |
| PF | Toumani Camara | 31 | 6 | 11 | 1 | 2 | 5 | 7 | 0 | 9 | 6 | 2 | 2 | 0 | 4 | 18 |
| C | Jalen Duren | 36 | 10 | 14 | 3 | 4 | 0 | 0 | 5 | 14 | 2 | 0 | 0 | 0 | 3 | 23 |
| C | Kel'el Ware | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 2 | 3 |
| PG | Anthony Black | 33 | 4 | 9 | 1 | 1 | 0 | 1 | 3 | 9 | 7 | 0 | 4 | 2 | 3 | 9 |
| PF | Zeke Nnaji | 40 | 3 | 9 | 0 | 2 | 0 | 4 | 3 | 6 | 1 | 1 | 1 | 1 | 4 | 6 |
| Heat | 0 | 49 | 96 | 18 | 23 | 12 | 25 | 15 | 64 | 37 | 9 | 16 | 3 | 21 | 128 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Donovan Mitchell | 33 | 6 | 15 | 5 | 6 | 2 | 8 | 2 | 10 | 4 | 3 | 2 | 0 | 3 | 19 |
| SF | Jaylen Brown | 42 | 8 | 24 | 7 | 8 | 1 | 9 | 2 | 8 | 4 | 1 | 5 | 0 | 3 | 24 |
| PF | Jalen Wilson | 34 | 4 | 11 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 11 |
| C | Kyle Filipowski | 14 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 3 |
| C | Wendell Carter J | 36 | 5 | 13 | 0 | 0 | 1 | 5 | 2 | 11 | 3 | 1 | 2 | 6 | 3 | 11 |
| SG | Derrick White | 30 | 7 | 12 | 1 | 2 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 18 |
| SG | Colby Jones | 29 | 6 | 13 | 0 | 0 | 1 | 5 | 2 | 6 | 2 | 2 | 1 | 0 | 4 | 13 |
| PF | Isaac Jones | 17 | 1 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Wizards | 0 | 38 | 94 | 19 | 24 | 10 | 44 | 10 | 45 | 20 | 10 | 13 | 9 | 22 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Heat (14 - 4) | 34 | 37 | 25 | 32 | 0 | 128 | ||||||||||
| Wizards (4 - 12) | 27 | 18 | 26 | 34 | 0 | 105 | ||||||||||
| ATTENDANCE: 19071 | ||||||||||||||||
| CAPACITY: 20674 |