Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 4 |
SF | Paul George | 41 | 13 | 21 | 0 | 0 | 8 | 13 | 0 | 5 | 3 | 2 | 3 | 1 | 2 | 34 |
SF | John Konchar | 22 | 4 | 8 | 0 | 0 | 1 | 3 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 9 |
PF | Jimmy Butler | 34 | 5 | 10 | 9 | 11 | 0 | 0 | 2 | 7 | 2 | 3 | 2 | 0 | 2 | 19 |
PF | Pascal Siakam | 42 | 9 | 15 | 8 | 12 | 2 | 2 | 0 | 4 | 9 | 1 | 8 | 0 | 5 | 28 |
C | Daniel Gafford | 31 | 5 | 8 | 1 | 1 | 0 | 0 | 1 | 6 | 5 | 5 | 2 | 1 | 6 | 11 |
C | Luke Kornet | 35 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 9 | 3 | 0 | 1 | 1 | 4 | 6 |
SF | Amir Coffey | 21 | 4 | 9 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 |
Thunder | 0 | 44 | 78 | 20 | 26 | 14 | 24 | 8 | 49 | 27 | 15 | 17 | 7 | 21 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Mann | 23 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 4 |
SG | Bradley Beal | 39 | 9 | 19 | 2 | 3 | 4 | 7 | 1 | 3 | 6 | 0 | 4 | 0 | 2 | 24 |
SF | Kelly Oubre Jr. | 31 | 4 | 10 | 3 | 6 | 3 | 8 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 14 |
SF | Buddy Hield | 16 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 5 |
PF | Evan Mobley | 41 | 10 | 17 | 7 | 9 | 0 | 1 | 4 | 9 | 6 | 2 | 2 | 0 | 4 | 27 |
C | Jericho Sims | 24 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 8 |
SG | Peyton Watson | 37 | 4 | 11 | 2 | 2 | 1 | 4 | 2 | 5 | 2 | 3 | 0 | 4 | 3 | 11 |
PG | Nah'Shon Hyland | 25 | 1 | 10 | 1 | 2 | 0 | 5 | 1 | 8 | 3 | 4 | 4 | 0 | 2 | 3 |
Pacers | 0 | 34 | 81 | 19 | 26 | 9 | 31 | 10 | 39 | 27 | 14 | 15 | 7 | 17 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Thunder (9 - 4) | 29 | 36 | 30 | 27 | 0 | 122 | ||||||||||
Pacers (4 - 9) | 33 | 20 | 19 | 24 | 0 | 96 | ||||||||||
ATTENDANCE: 16121 | ||||||||||||||||
CAPACITY: 19200 |