Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Mann | 24 | 5 | 12 | 1 | 1 | 2 | 6 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 13 |
SG | Bradley Beal | 38 | 6 | 14 | 5 | 6 | 3 | 5 | 1 | 4 | 5 | 2 | 4 | 1 | 3 | 20 |
SF | Kelly Oubre Jr. | 31 | 3 | 11 | 0 | 0 | 2 | 8 | 0 | 5 | 1 | 2 | 1 | 1 | 2 | 8 |
SF | Buddy Hield | 11 | 4 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
PF | Evan Mobley | 42 | 12 | 25 | 4 | 8 | 1 | 3 | 8 | 14 | 5 | 0 | 2 | 1 | 2 | 29 |
C | Jericho Sims | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 2 | 2 | 1 | 0 |
SG | Peyton Watson | 34 | 3 | 6 | 0 | 4 | 1 | 2 | 1 | 6 | 3 | 2 | 1 | 0 | 3 | 7 |
PG | Nah'Shon Hyland | 27 | 4 | 15 | 4 | 5 | 3 | 10 | 1 | 6 | 2 | 1 | 5 | 0 | 2 | 15 |
Pacers | 0 | 37 | 89 | 15 | 25 | 14 | 37 | 19 | 52 | 23 | 8 | 16 | 5 | 14 | 103 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 37 | 6 | 17 | 1 | 2 | 2 | 11 | 0 | 8 | 12 | 3 | 3 | 0 | 2 | 15 |
SG | Devin Booker | 18 | 3 | 6 | 8 | 8 | 0 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 1 | 14 |
SG | Aaron Wiggins | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
SF | Mikal Bridges | 34 | 5 | 11 | 4 | 4 | 3 | 5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 17 |
SF | Cameron Johnson | 39 | 9 | 19 | 2 | 2 | 7 | 14 | 0 | 5 | 5 | 1 | 1 | 1 | 4 | 27 |
PF | Brandon Clarke | 39 | 11 | 17 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 2 | 0 | 1 | 5 | 22 |
C | Kevon Looney | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 2 | 0 | 1 | 1 | 6 |
SG | Lindy Waters III | 34 | 8 | 16 | 0 | 0 | 4 | 10 | 1 | 8 | 5 | 0 | 1 | 2 | 2 | 20 |
Bucks | 0 | 48 | 94 | 15 | 16 | 16 | 42 | 13 | 51 | 32 | 10 | 8 | 6 | 16 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (4 - 10) | 25 | 24 | 31 | 23 | 0 | 103 | ||||||||||
Bucks (13 - 3) | 31 | 35 | 31 | 30 | 0 | 127 | ||||||||||
ATTENDANCE: 18252 | ||||||||||||||||
CAPACITY: 18717 |