Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 39 | 10 | 18 | 0 | 0 | 3 | 6 | 1 | 5 | 8 | 2 | 1 | 3 | 1 | 23 |
SG | Terance Mann | 26 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
SF | Luguentz Dort | 38 | 6 | 11 | 1 | 2 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 15 |
PF | LeBron James | 37 | 4 | 16 | 2 | 4 | 1 | 6 | 0 | 7 | 9 | 3 | 5 | 0 | 1 | 11 |
PF | Tristan Thompson | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 2 |
C | Ivica Zubac | 32 | 7 | 12 | 1 | 2 | 0 | 0 | 4 | 14 | 1 | 1 | 0 | 0 | 4 | 15 |
C | Drew Eubanks | 18 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 8 |
C | Jay Huff | 33 | 4 | 14 | 4 | 4 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 4 | 4 | 12 |
| Lakers | 0 | 37 | 81 | 13 | 17 | 6 | 25 | 8 | 54 | 25 | 6 | 8 | 10 | 24 | 93 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Mann | 38 | 4 | 13 | 4 | 4 | 2 | 6 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 14 |
SG | Bradley Beal | 29 | 6 | 15 | 2 | 2 | 0 | 6 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 14 |
SF | Kelly Oubre Jr. | 40 | 3 | 8 | 6 | 8 | 2 | 4 | 0 | 6 | 1 | 2 | 1 | 0 | 2 | 14 |
SF | Buddy Hield | 19 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
PF | Evan Mobley | 41 | 7 | 17 | 5 | 8 | 1 | 4 | 2 | 16 | 5 | 1 | 2 | 2 | 2 | 20 |
C | Jericho Sims | 23 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 4 |
SG | Peyton Watson | 35 | 4 | 11 | 2 | 4 | 1 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 4 | 11 |
PG | Nah'Shon Hyland | 12 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| Pacers | 0 | 28 | 76 | 22 | 29 | 7 | 29 | 8 | 45 | 17 | 6 | 9 | 4 | 18 | 85 |
| team | 1 | 2 | 3 | 4 | | F |
| Lakers (10 - 6) | 19 | 26 | 26 | 22 | 0 | 93 |
| Pacers (4 - 11) | 24 | 21 | 18 | 22 | 0 | 85 |
| ATTENDANCE: 17920 |
| CAPACITY: 19200 |