Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 15 | 4 | 9 | 2 | 2 | 1 | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 11 |
SF | Paul George | 37 | 9 | 17 | 2 | 2 | 4 | 10 | 0 | 6 | 5 | 1 | 6 | 0 | 2 | 24 |
SF | John Konchar | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 2 |
PF | Jimmy Butler | 36 | 6 | 18 | 4 | 4 | 1 | 5 | 1 | 5 | 4 | 2 | 6 | 0 | 3 | 17 |
PF | Pascal Siakam | 38 | 12 | 21 | 5 | 7 | 1 | 4 | 2 | 8 | 7 | 2 | 6 | 1 | 3 | 30 |
C | Daniel Gafford | 37 | 7 | 11 | 0 | 0 | 0 | 0 | 6 | 13 | 1 | 4 | 4 | 4 | 4 | 14 |
C | Luke Kornet | 36 | 5 | 7 | 2 | 2 | 0 | 0 | 5 | 13 | 4 | 1 | 0 | 4 | 1 | 12 |
SF | Amir Coffey | 17 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 7 |
| Thunder | 0 | 47 | 91 | 15 | 17 | 8 | 25 | 15 | 58 | 28 | 16 | 25 | 9 | 15 | 117 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 30 | 6 | 14 | 0 | 0 | 3 | 4 | 0 | 2 | 5 | 2 | 4 | 2 | 3 | 15 |
SG | Coby White | 15 | 4 | 8 | 0 | 2 | 2 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 10 |
PF | Tari Eason | 32 | 4 | 12 | 0 | 0 | 1 | 3 | 0 | 5 | 4 | 5 | 0 | 0 | 4 | 9 |
PF | Obi Toppin | 22 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 9 |
C | Anthony Davis | 41 | 9 | 19 | 5 | 6 | 0 | 3 | 4 | 8 | 5 | 4 | 5 | 3 | 2 | 23 |
C | Rudy Gobert | 41 | 8 | 13 | 5 | 5 | 0 | 0 | 4 | 14 | 3 | 1 | 2 | 2 | 3 | 21 |
C | Naz Reid | 37 | 7 | 18 | 3 | 3 | 4 | 12 | 3 | 6 | 0 | 6 | 1 | 0 | 1 | 21 |
PG | Dyson Daniels | 17 | 1 | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 |
| Warriors | 0 | 43 | 96 | 13 | 17 | 12 | 34 | 12 | 43 | 20 | 22 | 16 | 7 | 16 | 111 |
| team | 1 | 2 | 3 | 4 | | F |
| Thunder (10 - 4) | 23 | 32 | 28 | 34 | 0 | 117 |
| Warriors (10 - 2) | 18 | 39 | 30 | 24 | 0 | 111 |
| ATTENDANCE: 16916 |
| CAPACITY: 19200 |