Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 41 | 14 | 26 | 2 | 2 | 8 | 15 | 0 | 4 | 4 | 1 | 5 | 0 | 3 | 38 |
PG | Tyus Jones | 34 | 4 | 14 | 0 | 0 | 2 | 5 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 10 |
SG | Malik Monk | 23 | 4 | 10 | 2 | 2 | 1 | 4 | 1 | 5 | 6 | 1 | 3 | 0 | 4 | 11 |
C | Dereck Lively II | 30 | 5 | 8 | 2 | 3 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 12 |
PG | Scotty Pippen Jr | 12 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 4 |
C | Mark Williams | 46 | 11 | 15 | 3 | 4 | 0 | 0 | 4 | 11 | 1 | 1 | 1 | 1 | 9 | 25 |
C | Andre Drummond | 46 | 8 | 18 | 1 | 2 | 0 | 1 | 10 | 21 | 1 | 2 | 3 | 2 | 5 | 17 |
PG | Jamal Shead | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
76ers | 0 | 48 | 96 | 13 | 18 | 11 | 25 | 18 | 53 | 25 | 10 | 12 | 4 | 29 | 120 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 42 | 10 | 24 | 5 | 6 | 2 | 9 | 2 | 7 | 5 | 0 | 3 | 0 | 5 | 27 |
SF | Haywood Highsmit | 20 | 5 | 11 | 2 | 3 | 3 | 8 | 3 | 8 | 1 | 0 | 2 | 2 | 5 | 15 |
PF | Giannis Antetoko | 31 | 6 | 11 | 8 | 14 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 1 | 2 | 20 |
PF | Julius Randle | 31 | 6 | 11 | 6 | 6 | 2 | 4 | 0 | 8 | 2 | 1 | 2 | 0 | 1 | 20 |
C | Nikola Vucevic | 12 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
C | Dwight Powell | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
PF | Karl-Anthony Tow | 31 | 4 | 10 | 6 | 6 | 1 | 4 | 1 | 7 | 4 | 1 | 3 | 1 | 3 | 15 |
C | Jock Landale | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
Knicks | 0 | 36 | 78 | 29 | 37 | 8 | 28 | 12 | 45 | 20 | 4 | 14 | 5 | 19 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (14 - 3) | 27 | 37 | 22 | 34 | 0 | 120 | ||||||||||
Knicks (12 - 7) | 27 | 29 | 32 | 21 | 0 | 109 | ||||||||||
ATTENDANCE: 12603 | ||||||||||||||||
CAPACITY: 19763 |