Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ja Morant | 41 | 9 | 23 | 3 | 4 | 1 | 8 | 0 | 3 | 9 | 2 | 2 | 0 | 3 | 22 |
SG | Donovan Mitchell | 35 | 7 | 14 | 6 | 8 | 2 | 7 | 2 | 11 | 9 | 3 | 4 | 0 | 3 | 22 |
SF | Josh Hart | 25 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 9 | 3 | 0 | 1 | 1 | 0 | 10 |
SF | Jaylen Brown | 22 | 7 | 13 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 1 | 1 | 3 | 14 |
PF | Georges Niang | 30 | 5 | 11 | 0 | 0 | 2 | 8 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 12 |
PF | Jalen Wilson | 31 | 6 | 11 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | 14 |
C | Wendell Carter J | 25 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 6 | 2 | 1 | 2 | 2 | 6 | 9 |
SG | Derrick White | 28 | 5 | 14 | 0 | 0 | 4 | 11 | 0 | 3 | 4 | 0 | 1 | 2 | 2 | 14 |
| Wizards | 0 | 47 | 99 | 10 | 13 | 13 | 44 | 10 | 53 | 33 | 8 | 14 | 6 | 25 | 117 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luka Doncic | 40 | 10 | 21 | 2 | 3 | 3 | 8 | 1 | 12 | 9 | 1 | 4 | 0 | 4 | 25 |
PG | T.J. McConnell | 21 | 5 | 12 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 10 |
SF | Jayson Tatum | 40 | 9 | 20 | 8 | 10 | 2 | 8 | 0 | 7 | 5 | 0 | 3 | 1 | 0 | 28 |
SF | Jalen Johnson | 40 | 4 | 10 | 1 | 1 | 1 | 4 | 0 | 7 | 2 | 6 | 0 | 1 | 0 | 10 |
PF | Kevin Love | 10 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
C | Nic Claxton | 39 | 11 | 14 | 3 | 7 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 4 | 25 |
PF | Chris Boucher | 37 | 6 | 8 | 5 | 7 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 18 |
PF | Toumani Camara | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Heat | 0 | 46 | 90 | 23 | 32 | 7 | 26 | 5 | 48 | 24 | 9 | 10 | 5 | 13 | 122 |
| team | 1 | 2 | 3 | 4 | | F |
| Wizards (3 - 15) | 30 | 33 | 21 | 33 | 0 | 117 |
| Heat (17 - 3) | 27 | 32 | 27 | 36 | 0 | 122 |
| ATTENDANCE: 14686 |
| CAPACITY: 20000 |