Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJames Harden 38616 1 2 2 7 18 7 2 7 1 215
PGDelon Wright 42411 5 5 0 2 17 6 9 2 0 113
SGBennedict Mathur 334 0 0 2 3 00 0 1 0 0 08
SGKeon Ellis 3549 0 0 3 7 15 0 4 1 2 111
SFNaji Marshall 39514 2 2 410 18 3 3 4 0 216
PFKyle Anderson 1304 0 0 0 0 02 2 1 0 0 00
CNikola Jokic 311025 1 1 0 3 39 5 1 7 0 421
PFJake LaRavia 36311 2 2 2 8 47 1 0 1 4 210
Kings 03594111213401248242122 71294
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 1836 2 2 0 2 03 4 0 3 0 28
SFPaul George 391224 2 2 615 08 3 4 4 0 232
SFJohn Konchar 2203 0 0 0 1 14 5 2 3 1 10
PFJimmy Butler 29818 2 3 2 3 09 2 4 1 1 220
PFPascal Siakam 391223 0 0 2 5 211 5 2 3 0 326
CDaniel Gafford 3767 0 0 0 0 410 3 1 3 3 412
CLuke Kornet 3448 1 2 0 0 310 6 3 5 2 39
SFAmir Coffey 1924 0 0 0 1 11 3 1 2 0 14
Thunder 04793 7 910271158311724 718111
team1234F
Kings (14 - 3)29182027094
Thunder (11 - 4)273025290111
ATTENDANCE: 11912
CAPACITY: 17072