Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 38414 3 4 3 9 03 4 0 3 1 114
SGMalik Monk 1114 4 4 0 2 01 3 0 0 0 06
SFKawhi Leonard 37818 4 4 2 7 15 5 1 1 3 222
PFJarred Vanderbil 1615 2 2 0 3 03 1 0 0 0 14
CJoel Embiid 471329 2 4 2 6 118 2 1 4 0 430
CThomas Bryant 2568 2 2 2 3 14 0 1 1 0 316
PGChris Paul 35510 0 0 1 3 15 9 3 0 0 211
CMark Williams 2755 0 0 0 0 210 1 1 0 0 610
76ers 0439317201033 65125 7 9 419113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGJaden Ivey 39921 810 2 5 17 7 1 4 1 428
SGJosh Okogie 38614 6 6 3 6 512 3 1 2 4 321
SFMikal Bridges 41921 6 6 5 6 111 3 2 4 2 329
SFJamie Jaquez Jr 1016 0 0 0 2 01 2 0 0 0 02
PFCameron Johnson 23615 0 0 310 18 0 1 0 0 315
CDwight Powell 2324 4 4 0 1 24 2 0 0 0 18
CJaylin Williams 2513 2 2 1 2 05 2 0 0 0 15
SFTroy Brown Jr. 2749 0 0 1 5 24 1 0 0 0 09
SGLindy Waters III 912 0 0 0 1 12 0 0 0 0 12
Bucks 0399526281538135720 510 716119
team1234F
76ers (13 - 3)302932220113
Bucks (16 - 7)283824290119
ATTENDANCE: 15679
CAPACITY: 18717