Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 27 | 8 | 17 | 1 | 1 | 1 | 6 | 2 | 6 | 1 | 1 | 3 | 0 | 1 | 18 |
SG | Dejounte Murray | 39 | 8 | 18 | 3 | 3 | 1 | 5 | 2 | 10 | 11 | 1 | 4 | 1 | 1 | 20 |
SF | DeMar DeRozan | 40 | 8 | 17 | 6 | 6 | 0 | 2 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 22 |
PF | Guerschon Yabuse | 35 | 5 | 12 | 1 | 2 | 1 | 4 | 1 | 10 | 1 | 1 | 3 | 0 | 4 | 12 |
C | Mo Bamba | 28 | 8 | 12 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 7 | 2 | 16 |
SG | Zach LaVine | 28 | 2 | 9 | 2 | 2 | 1 | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 7 |
SG | Ty Jerome | 28 | 6 | 12 | 3 | 4 | 1 | 2 | 2 | 7 | 3 | 3 | 2 | 1 | 0 | 16 |
C | Trey Jemison | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Blazers | 0 | 46 | 100 | 16 | 18 | 5 | 24 | 14 | 58 | 25 | 9 | 14 | 10 | 11 | 113 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 33 | 9 | 24 | 2 | 2 | 1 | 5 | 0 | 3 | 5 | 2 | 3 | 1 | 2 | 21 |
SG | Coby White | 17 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 9 |
PF | Tari Eason | 33 | 8 | 16 | 1 | 3 | 1 | 7 | 3 | 11 | 1 | 0 | 2 | 1 | 4 | 18 |
PF | Obi Toppin | 22 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
C | Anthony Davis | 40 | 10 | 18 | 0 | 0 | 0 | 1 | 4 | 12 | 2 | 3 | 2 | 3 | 2 | 20 |
C | Rudy Gobert | 41 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 1 | 3 | 2 | 6 |
C | Naz Reid | 37 | 11 | 20 | 0 | 0 | 4 | 8 | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 26 |
PG | Dyson Daniels | 14 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 4 |
| Warriors | 0 | 50 | 103 | 3 | 5 | 7 | 28 | 11 | 52 | 14 | 13 | 14 | 10 | 17 | 110 |
| team | 1 | 2 | 3 | 4 | | F |
| Blazers (8 - 14) | 20 | 27 | 37 | 29 | 0 | 113 |
| Warriors (10 - 3) | 27 | 30 | 21 | 32 | 0 | 110 |
| ATTENDANCE: 16854 |
| CAPACITY: 19200 |