Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 3157 3 4 4 5 01 7 2 3 1 217
SGDevin Booker 34819 5 6 3 5 1510 1 4 1 224
SGAaron Wiggins 1125 0 0 1 3 00 0 0 0 0 05
SFMikal Bridges 36616 6 8 3 6 210 2 2 0 0 221
SFCameron Johnson 31716 3 6 2 9 110 2 1 1 0 219
PFBrandon Clarke 40812 3 4 0 1 413 1 1 0 2 519
CKevon Looney 2323 3 5 0 0 314 4 0 1 0 27
SGLindy Waters III 30410 0 0 410 04 3 1 2 2 112
Bucks 0428823331739115929 811 616124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1837 1 1 0 2 25 4 3 1 0 37
SGKentavious Caldw 2814 0 0 0 2 02 2 1 1 2 12
SGNorman Powell 20610 3 3 2 4 00 0 2 0 0 117
SFKeegan Murray 39413 2 3 0 6 27 2 0 1 2 410
SFAndrew Wiggins 1949 0 0 1 4 14 1 0 0 0 39
PFLauri Markkanen 29813 2 2 1 3 49 1 2 0 0 219
PFJohn Collins 1605 0 0 0 2 08 1 1 0 1 00
CVictor Wembanyam 31415 3 6 2 4 312 2 1 7 4 413
PFDalton Knecht 634 1 1 2 3 01 0 0 0 0 19
PGReggie Jackson 29718 2 2 2 7 03 4 1 3 0 418
Pistons 04098141810371352171113 923104
team1234F
Bucks (14 - 3)272435380124
Pistons (11 - 3)262028300104
ATTENDANCE: 14218
CAPACITY: 21454