Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 27616 2 2 2 5 05 1 0 3 0 516
SFCameron Johnson 4148 1 1 1 3 24 4 2 4 0 310
SFPaul George 2636 0 0 2 5 04 2 3 1 0 28
PFJabari Smith Jr. 3629 0 0 1 6 010 0 0 0 0 25
CRyan Kalkbrenner 3356 2 2 0 0 411 1 0 3 2 412
CBrook Lopez 1037 0 0 0 4 36 0 1 0 0 26
SFMikal Bridges 46917 0 0 4 7 00 4 1 1 0 022
CTristan Vukcevic 1347 2 2 1 2 05 0 1 0 0 211
CKevon Looney 311 0 0 0 0 12 1 0 0 1 12
Bucks 03777 7 71132125113 812 32192
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPayton Pritchard 2325 0 0 1 4 11 1 0 1 0 35
SGNorman Powell 38312 810 210 15 1 4 0 0 216
SGMax Christie 401 0 0 0 0 01 0 0 0 0 00
SFKeegan Murray 39210 0 0 2 7 25 1 2 1 1 06
SFAndrew Wiggins 1713 2 2 0 0 01 0 0 1 1 14
PFLauri Markkanen 33411 4 6 1 7 17 2 0 0 0 013
PFDraymond Green 33512 0 0 2 6 06 0 0 3 0 012
CAl Horford 1302 2 2 0 2 14 1 0 1 2 02
SGKentavious Caldw 400 0 0 0 0 01 0 0 1 1 00
SGAjay Mitchell 2649 3 4 1 2 12 1 0 1 0 412
SGCody Williams 400 0 0 0 0 00 0 0 0 0 00
Pistons 021651924 938 735 7 6 9 51070
team1234F
Bucks (13 - 4)32212118092
Pistons (8 - 6)20161717070
ATTENDANCE: 11730
CAPACITY: 21454