| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Collin Sexton | 27 | 6 | 16 | 2 | 2 | 2 | 5 | 0 | 5 | 1 | 0 | 3 | 0 | 5 | 16 |
| SF | Cameron Johnson | 41 | 4 | 8 | 1 | 1 | 1 | 3 | 2 | 4 | 4 | 2 | 4 | 0 | 3 | 10 |
| SF | Paul George | 26 | 3 | 6 | 0 | 0 | 2 | 5 | 0 | 4 | 2 | 3 | 1 | 0 | 2 | 8 |
| PF | Jabari Smith Jr. | 36 | 2 | 9 | 0 | 0 | 1 | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 5 |
| C | Ryan Kalkbrenner | 33 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 11 | 1 | 0 | 3 | 2 | 4 | 12 |
| C | Brook Lopez | 10 | 3 | 7 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| SF | Mikal Bridges | 46 | 9 | 17 | 0 | 0 | 4 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 22 |
| C | Tristan Vukcevic | 13 | 4 | 7 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 11 |
| C | Kevon Looney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Bucks | 0 | 37 | 77 | 7 | 7 | 11 | 32 | 12 | 51 | 13 | 8 | 12 | 3 | 21 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 23 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 |
| SG | Norman Powell | 38 | 3 | 12 | 8 | 10 | 2 | 10 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 16 |
| SG | Max Christie | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Keegan Murray | 39 | 2 | 10 | 0 | 0 | 2 | 7 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 6 |
| SF | Andrew Wiggins | 17 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| PF | Lauri Markkanen | 33 | 4 | 11 | 4 | 6 | 1 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 13 |
| PF | Draymond Green | 33 | 5 | 12 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 12 |
| C | Al Horford | 13 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
| SG | Kentavious Caldw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| SG | Ajay Mitchell | 26 | 4 | 9 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 12 |
| SG | Cody Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 21 | 65 | 19 | 24 | 9 | 38 | 7 | 35 | 7 | 6 | 9 | 5 | 10 | 70 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (13 - 4) | 32 | 21 | 21 | 18 | 0 | 92 | ||||||||||
| Pistons (8 - 6) | 20 | 16 | 17 | 17 | 0 | 70 | ||||||||||
| ATTENDANCE: 11730 | ||||||||||||||||
| CAPACITY: 21454 |