| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 39 | 10 | 22 | 3 | 4 | 3 | 6 | 0 | 6 | 5 | 0 | 4 | 0 | 3 | 26 |
| PG | D'Angelo Russell | 33 | 7 | 15 | 0 | 0 | 5 | 10 | 0 | 4 | 11 | 1 | 2 | 0 | 3 | 19 |
| SG | Andrew Nembhard | 33 | 3 | 9 | 4 | 4 | 1 | 5 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 11 |
| SF | Deni Avdija | 36 | 10 | 18 | 0 | 0 | 3 | 8 | 0 | 7 | 8 | 0 | 3 | 0 | 2 | 23 |
| SF | Cooper Flagg | 17 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| SF | Saddiq Bey | 22 | 3 | 6 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
| PG | Lonzo Ball | 20 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 4 | 3 |
| C | Christian Koloko | 35 | 6 | 11 | 1 | 1 | 0 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | 13 |
| Wolves | 0 | 42 | 89 | 9 | 11 | 15 | 38 | 10 | 39 | 32 | 3 | 14 | 1 | 18 | 108 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 38 | 10 | 16 | 10 | 10 | 4 | 7 | 1 | 5 | 9 | 1 | 1 | 3 | 1 | 34 |
| PG | Chris Paul | 31 | 5 | 11 | 2 | 2 | 0 | 5 | 0 | 2 | 10 | 3 | 2 | 0 | 2 | 12 |
| SG | Zach LaVine | 42 | 9 | 16 | 5 | 5 | 2 | 5 | 0 | 7 | 5 | 1 | 1 | 0 | 1 | 25 |
| SG | Keon Ellis | 13 | 2 | 4 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 7 |
| SF | Naji Marshall | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| SF | Justin Champagni | 39 | 8 | 13 | 2 | 3 | 3 | 7 | 5 | 12 | 1 | 1 | 0 | 0 | 2 | 21 |
| PF | Jake LaRavia | 27 | 5 | 9 | 1 | 2 | 2 | 4 | 1 | 6 | 3 | 1 | 3 | 0 | 3 | 13 |
| C | Nikola Jokic | 32 | 9 | 16 | 1 | 2 | 2 | 3 | 3 | 12 | 10 | 2 | 1 | 0 | 3 | 21 |
| Kings | 0 | 51 | 90 | 22 | 26 | 15 | 35 | 11 | 49 | 40 | 11 | 8 | 5 | 14 | 139 |
| team | 1 | 2 | 3 | 4 | | F |
| Wolves (5 - 10) | 24 | 29 | 25 | 30 | 0 | 108 |
| Kings (14 - 4) | 42 | 36 | 34 | 27 | 0 | 139 |
| ATTENDANCE: 11259 |
| CAPACITY: 17317 |