Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 38 | 12 | 25 | 0 | 0 | 9 | 17 | 0 | 9 | 3 | 0 | 5 | 4 | 1 | 33 |
PG | Tyus Jones | 28 | 6 | 13 | 0 | 0 | 2 | 4 | 0 | 3 | 11 | 2 | 3 | 0 | 1 | 14 |
SG | Malik Monk | 26 | 5 | 11 | 4 | 4 | 3 | 7 | 0 | 3 | 2 | 2 | 8 | 0 | 4 | 17 |
C | Dereck Lively II | 41 | 8 | 10 | 1 | 5 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 2 | 17 |
PG | Scotty Pippen Jr | 11 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 10 |
C | Mark Williams | 42 | 9 | 14 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 3 | 5 | 19 |
C | Andre Drummond | 43 | 6 | 13 | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 4 | 2 | 2 | 5 | 12 |
PG | Jamal Shead | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
76ers | 0 | 50 | 93 | 6 | 10 | 16 | 30 | 10 | 49 | 25 | 16 | 20 | 9 | 18 | 122 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cole Anthony | 31 | 4 | 11 | 2 | 2 | 2 | 5 | 0 | 3 | 2 | 2 | 5 | 2 | 1 | 12 |
SG | Jalen Suggs | 30 | 5 | 14 | 2 | 4 | 2 | 7 | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 14 |
SG | Anfernee Simons | 27 | 4 | 12 | 1 | 1 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 | 3 | 10 |
SF | Daniel Theis | 25 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 2 | 1 | 2 | 3 | 6 |
C | Moritz Wagner | 39 | 11 | 21 | 2 | 3 | 1 | 4 | 2 | 4 | 3 | 1 | 3 | 1 | 5 | 25 |
C | Mason Plumlee | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
PF | Bol Bol | 39 | 6 | 14 | 0 | 0 | 3 | 7 | 3 | 10 | 0 | 2 | 2 | 2 | 0 | 15 |
C | DeAndre Jordan | 31 | 5 | 8 | 2 | 8 | 0 | 0 | 7 | 15 | 0 | 3 | 2 | 2 | 1 | 12 |
Magic | 0 | 38 | 88 | 10 | 20 | 9 | 30 | 14 | 49 | 13 | 13 | 24 | 10 | 18 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (15 - 3) | 29 | 35 | 35 | 23 | 0 | 122 | ||||||||||
Magic (5 - 18) | 20 | 23 | 29 | 23 | 0 | 95 | ||||||||||
ATTENDANCE: 9562 | ||||||||||||||||
CAPACITY: 17248 |