Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tre Mann | 30 | 3 | 8 | 3 | 4 | 1 | 4 | 3 | 7 | 4 | 0 | 5 | 0 | 2 | 10 |
SG | Bradley Beal | 32 | 9 | 21 | 4 | 5 | 2 | 6 | 2 | 6 | 1 | 1 | 5 | 2 | 6 | 24 |
SF | Kelly Oubre Jr. | 34 | 4 | 11 | 2 | 2 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 0 | 5 | 10 |
SF | Buddy Hield | 16 | 2 | 7 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
PF | Evan Mobley | 40 | 10 | 17 | 6 | 6 | 0 | 0 | 2 | 10 | 4 | 2 | 2 | 1 | 2 | 26 |
C | Jericho Sims | 26 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | 6 |
SG | Peyton Watson | 34 | 3 | 7 | 5 | 7 | 2 | 3 | 4 | 8 | 2 | 1 | 1 | 2 | 6 | 13 |
PG | Nah'Shon Hyland | 23 | 4 | 13 | 0 | 0 | 2 | 9 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 10 |
| Pacers | 0 | 38 | 88 | 20 | 24 | 8 | 29 | 17 | 52 | 16 | 5 | 20 | 8 | 25 | 104 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luka Doncic | 36 | 10 | 17 | 7 | 10 | 5 | 11 | 0 | 8 | 11 | 3 | 4 | 2 | 4 | 32 |
PG | T.J. McConnell | 24 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 2 | 9 |
SF | Jayson Tatum | 42 | 11 | 22 | 8 | 9 | 4 | 11 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 34 |
SF | Jalen Johnson | 33 | 5 | 11 | 2 | 3 | 0 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 12 |
PF | Kevin Love | 17 | 4 | 8 | 1 | 4 | 0 | 4 | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 9 |
C | Nic Claxton | 34 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 1 | 0 | 4 | 4 | 11 |
PF | Chris Boucher | 32 | 3 | 10 | 4 | 4 | 1 | 7 | 4 | 9 | 1 | 2 | 2 | 1 | 3 | 11 |
PF | Toumani Camara | 17 | 1 | 5 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Heat | 0 | 43 | 88 | 24 | 34 | 12 | 40 | 14 | 49 | 23 | 12 | 12 | 9 | 20 | 122 |
| team | 1 | 2 | 3 | 4 | | F |
| Pacers (4 - 12) | 26 | 26 | 27 | 25 | 0 | 104 |
| Heat (18 - 3) | 28 | 31 | 30 | 33 | 0 | 122 |
| ATTENDANCE: 15012 |
| CAPACITY: 20000 |