| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Mann | 17 | 0 | 5 | 2 | 2 | 0 | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 5 | 2 |
| SG | Cason Wallace | 27 | 3 | 6 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 9 |
| SF | Buddy Hield | 32 | 6 | 15 | 0 | 0 | 2 | 9 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 14 |
| PF | Evan Mobley | 38 | 8 | 19 | 3 | 4 | 1 | 4 | 3 | 7 | 3 | 0 | 3 | 0 | 1 | 20 |
| PF | Chet Holmgren | 39 | 5 | 10 | 5 | 8 | 2 | 3 | 1 | 11 | 2 | 0 | 2 | 0 | 5 | 17 |
| C | Jericho Sims | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 2 |
| SG | Peyton Watson | 35 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 5 |
| SG | Johnny Juzang | 30 | 6 | 9 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 15 |
| Pacers | 0 | 30 | 69 | 15 | 19 | 9 | 27 | 12 | 40 | 15 | 7 | 16 | 3 | 17 | 84 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 37 | 10 | 18 | 3 | 3 | 6 | 12 | 0 | 6 | 8 | 3 | 6 | 0 | 1 | 29 |
| PG | Miles McBride | 27 | 5 | 12 | 5 | 6 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 4 | 16 |
| SF | Jalen Johnson | 21 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 3 |
| PF | Toumani Camara | 29 | 3 | 7 | 1 | 2 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 8 |
| C | Jalen Duren | 38 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 2 | 3 | 1 | 4 | 10 |
| C | Kel'el Ware | 13 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| PG | Anthony Black | 34 | 5 | 12 | 6 | 7 | 0 | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 1 | 16 |
| PF | Zeke Nnaji | 38 | 5 | 11 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 1 | 11 |
| Heat | 0 | 36 | 75 | 15 | 18 | 11 | 35 | 13 | 43 | 24 | 12 | 12 | 5 | 14 | 98 |
| team | 1 | 2 | 3 | 4 | | F |
| Pacers (8 - 8) | 24 | 15 | 19 | 26 | 0 | 84 |
| Heat (16 - 5) | 23 | 28 | 18 | 29 | 0 | 98 |
| ATTENDANCE: 13189 |
| CAPACITY: 20000 |