| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 23 | 5 | 9 | 1 | 1 | 0 | 0 | 1 | 8 | 5 | 3 | 4 | 0 | 1 | 11 |
| SG | Anthony Edwards | 45 | 11 | 19 | 5 | 5 | 5 | 7 | 2 | 9 | 3 | 2 | 3 | 0 | 1 | 32 |
| SF | Josh Hart | 24 | 4 | 7 | 0 | 0 | 2 | 4 | 2 | 6 | 5 | 3 | 3 | 0 | 1 | 10 |
| PF | Giannis Antetoko | 34 | 14 | 25 | 9 | 14 | 0 | 0 | 1 | 10 | 9 | 0 | 5 | 1 | 2 | 37 |
| C | Nic Claxton | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 | 4 | 6 |
| C | Mason Plumlee | 25 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 2 |
| SG | Josh Okogie | 39 | 7 | 12 | 2 | 4 | 1 | 2 | 3 | 7 | 2 | 1 | 3 | 1 | 0 | 17 |
| PF | Kevin Love | 24 | 3 | 8 | 0 | 0 | 2 | 6 | 0 | 7 | 2 | 0 | 2 | 2 | 3 | 8 |
| Knicks | 0 | 48 | 87 | 17 | 26 | 10 | 19 | 10 | 62 | 30 | 9 | 23 | 6 | 14 | 123 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 43 | 12 | 34 | 8 | 9 | 5 | 17 | 2 | 11 | 5 | 3 | 5 | 1 | 3 | 37 |
| SG | Marcus Smart | 20 | 2 | 10 | 1 | 2 | 2 | 8 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 7 |
| SF | Jaden McDaniels | 28 | 7 | 11 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 0 | 2 | 1 | 3 | 14 |
| SF | Julian Champagni | 32 | 3 | 9 | 2 | 2 | 2 | 6 | 2 | 3 | 1 | 5 | 0 | 1 | 4 | 10 |
| PF | Jarred Vanderbil | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 3 | 2 | 0 | 5 | 4 |
| C | Bam Adebayo | 42 | 6 | 19 | 3 | 4 | 2 | 8 | 1 | 5 | 6 | 5 | 2 | 0 | 3 | 17 |
| C | Jaxson Hayes | 28 | 5 | 7 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 13 |
| C | Thomas Bryant | 25 | 3 | 12 | 0 | 0 | 1 | 5 | 3 | 9 | 2 | 1 | 0 | 2 | 2 | 7 |
| Nets | 0 | 40 | 105 | 17 | 21 | 12 | 46 | 16 | 49 | 19 | 22 | 11 | 7 | 23 | 109 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (18 - 2) | 26 | 35 | 37 | 25 | 0 | 123 | ||||||||||
| Nets (8 - 8) | 31 | 32 | 24 | 22 | 0 | 109 | ||||||||||
| ATTENDANCE: 8401 | ||||||||||||||||
| CAPACITY: 20049 |