Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Collin Sexton | 30 | 4 | 13 | 4 | 4 | 1 | 3 | 1 | 3 | 8 | 1 | 4 | 0 | 3 | 13 |
PG | Bub Carrington | 13 | 2 | 6 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 6 |
SG | Jalen Green | 38 | 11 | 25 | 1 | 1 | 4 | 12 | 1 | 6 | 1 | 2 | 5 | 0 | 0 | 27 |
SG | Grayson Allen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
SF | De'Andre Hunter | 28 | 5 | 12 | 0 | 0 | 2 | 7 | 1 | 8 | 1 | 1 | 2 | 1 | 4 | 12 |
SF | Bilal Coulibaly | 23 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 5 |
PF | Dominick Barlow | 19 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 0 | 5 | 4 |
C | Onyeka Okongwu | 35 | 10 | 15 | 6 | 7 | 2 | 3 | 2 | 9 | 0 | 1 | 3 | 2 | 6 | 28 |
C | Richaun Holmes | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 2 | 2 | 5 | 6 |
SG | Christian Braun | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 0 |
PG | Stephon Castle | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PG | Scoot Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 38 | 88 | 14 | 16 | 11 | 31 | 14 | 53 | 20 | 7 | 24 | 7 | 31 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 33 | 6 | 14 | 4 | 4 | 1 | 5 | 1 | 3 | 8 | 3 | 0 | 0 | 2 | 17 |
SG | Devin Booker | 29 | 8 | 15 | 2 | 2 | 2 | 5 | 0 | 3 | 5 | 2 | 3 | 0 | 3 | 20 |
SG | Aaron Wiggins | 13 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
SF | Mikal Bridges | 34 | 10 | 21 | 0 | 0 | 4 | 12 | 0 | 4 | 6 | 1 | 3 | 0 | 2 | 24 |
SF | Cameron Johnson | 41 | 8 | 14 | 3 | 6 | 3 | 6 | 2 | 9 | 7 | 2 | 0 | 2 | 1 | 22 |
PF | Brandon Clarke | 46 | 9 | 14 | 7 | 12 | 1 | 3 | 3 | 10 | 1 | 1 | 0 | 1 | 4 | 26 |
C | Kevon Looney | 12 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
SG | Lindy Waters III | 29 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 7 | 3 | 0 | 1 | 3 | 1 | 8 |
Bucks | 0 | 48 | 90 | 20 | 29 | 14 | 38 | 7 | 43 | 33 | 10 | 9 | 6 | 13 | 130 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (2 - 13) | 19 | 29 | 29 | 24 | 0 | 101 | ||||||||||
Bucks (15 - 3) | 41 | 24 | 29 | 36 | 0 | 130 | ||||||||||
ATTENDANCE: 17408 | ||||||||||||||||
CAPACITY: 18717 |