Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFBrandon Ingram 48728 4 7 2 8 28 7 5 5 2 320
PFJulius Randle 461121 2 2 3 6 36 4 1 2 0 127
PFNikola Jovic 000 0 0 0 0 00 0 0 0 0 00
CClint Capela 38410 1 2 0 0 613 0 1 1 0 59
CJaylin Williams 302 0 0 0 1 11 0 0 0 0 10
CNick Richards 1535 0 0 0 0 48 0 1 0 0 16
PFJonathan Kuminga 40817 3 6 2 5 27 5 1 2 1 321
SFJaime Jaquez Jr. 48715 0 0 0 2 311 2 1 6 0 514
Celtics 040981017 7222561181016 31997
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 30315 8 8 0 5 29 4 0 2 2 114
SFCameron Johnson 37510 6 6 2 6 19 4 1 1 2 018
SFPaul George 31411 3 4 2 4 00 3 5 6 0 213
PFJabari Smith Jr. 40614 2 3 1 8 39 2 0 2 0 215
CRyan Kalkbrenner 2878 1 2 0 0 511 0 2 1 3 215
CBrook Lopez 1513 0 0 0 2 02 0 0 1 3 32
SFMikal Bridges 42918 2 2 1 5 03 1 1 1 2 021
CTristan Vukcevic 1014 0 0 0 2 02 1 0 0 3 22
CKevon Looney 400 0 0 0 0 02 0 0 0 0 10
Bucks 036832225 632124915 9141513100
team1234F
Celtics (3 - 12)26312020097
Bucks (14 - 4)311329270100
ATTENDANCE: 18717
CAPACITY: 18717