| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 32 | 9 | 18 | 2 | 2 | 7 | 15 | 2 | 5 | 1 | 0 | 2 | 0 | 2 | 27 |
| SG | Norman Powell | 36 | 3 | 9 | 8 | 8 | 2 | 4 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 16 |
| SG | Max Christie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Keegan Murray | 39 | 6 | 10 | 0 | 0 | 2 | 5 | 5 | 12 | 3 | 1 | 4 | 0 | 3 | 14 |
| SF | Andrew Wiggins | 25 | 3 | 12 | 4 | 6 | 1 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 11 |
| PF | Lauri Markkanen | 38 | 8 | 21 | 7 | 8 | 6 | 14 | 1 | 8 | 1 | 0 | 3 | 2 | 1 | 29 |
| PF | Draymond Green | 24 | 4 | 7 | 1 | 2 | 2 | 4 | 1 | 6 | 3 | 2 | 1 | 2 | 4 | 11 |
| C | Al Horford | 10 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| SG | Kentavious Caldw | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| SG | Ajay Mitchell | 20 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 9 |
| SG | Cody Williams | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pistons | 0 | 43 | 89 | 22 | 26 | 23 | 52 | 13 | 46 | 14 | 7 | 12 | 5 | 15 | 131 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cade Cunningham | 35 | 11 | 23 | 0 | 2 | 3 | 9 | 0 | 8 | 8 | 0 | 5 | 2 | 1 | 25 |
| SG | Dru Smith | 21 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 7 |
| SF | Khris Middleton | 26 | 7 | 9 | 4 | 5 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 19 |
| C | Zach Edey | 35 | 5 | 9 | 1 | 2 | 0 | 0 | 5 | 12 | 6 | 1 | 0 | 1 | 3 | 11 |
| C | Donovan Clingan | 27 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 6 | 7 |
| PG | LaMelo Ball | 28 | 9 | 19 | 2 | 2 | 4 | 9 | 1 | 3 | 7 | 2 | 2 | 0 | 1 | 24 |
| PG | Jeremiah Fears | 32 | 3 | 8 | 3 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | 9 |
| C | Deandre Ayton | 31 | 6 | 11 | 3 | 3 | 1 | 1 | 1 | 7 | 2 | 1 | 1 | 1 | 3 | 16 |
| C | DeAndre Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hornets | 0 | 47 | 90 | 13 | 17 | 11 | 27 | 12 | 46 | 26 | 11 | 16 | 4 | 20 | 118 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (9 - 6) | 28 | 33 | 39 | 31 | 0 | 131 | ||||||||||
| Hornets (8 - 10) | 27 | 30 | 22 | 39 | 0 | 118 | ||||||||||
| ATTENDANCE: 17602 | ||||||||||||||||
| CAPACITY: 17602 |