Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Collin Sexton | 26 | 8 | 20 | 2 | 2 | 1 | 5 | 0 | 6 | 5 | 2 | 2 | 0 | 2 | 19 |
PG | Bub Carrington | 21 | 3 | 10 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 7 |
SG | Jalen Green | 32 | 8 | 13 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 18 |
SG | Grayson Allen | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
SF | De'Andre Hunter | 35 | 11 | 21 | 0 | 0 | 5 | 10 | 2 | 5 | 1 | 0 | 3 | 0 | 3 | 27 |
SF | Bilal Coulibaly | 21 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
PF | Dominick Barlow | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
C | Onyeka Okongwu | 36 | 7 | 9 | 0 | 0 | 0 | 1 | 5 | 10 | 2 | 1 | 2 | 0 | 4 | 14 |
C | Richaun Holmes | 27 | 10 | 15 | 0 | 0 | 0 | 0 | 6 | 14 | 2 | 0 | 1 | 2 | 5 | 20 |
SG | Christian Braun | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
PG | Stephon Castle | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
PG | Scoot Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 51 | 102 | 2 | 2 | 10 | 30 | 16 | 49 | 25 | 9 | 13 | 3 | 21 | 114 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 36 | 7 | 12 | 6 | 6 | 5 | 9 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | 25 |
SG | Devin Booker | 34 | 9 | 19 | 2 | 2 | 4 | 10 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 24 |
SG | Aaron Wiggins | 13 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9 |
SF | Mikal Bridges | 34 | 2 | 6 | 4 | 4 | 1 | 4 | 0 | 2 | 5 | 0 | 5 | 0 | 1 | 9 |
SF | Cameron Johnson | 33 | 3 | 11 | 3 | 4 | 2 | 7 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 11 |
PF | Brandon Clarke | 44 | 12 | 22 | 0 | 3 | 0 | 6 | 6 | 16 | 0 | 3 | 0 | 2 | 0 | 24 |
C | Kevon Looney | 17 | 1 | 2 | 4 | 5 | 0 | 0 | 2 | 8 | 1 | 2 | 1 | 0 | 1 | 6 |
SG | Lindy Waters III | 24 | 6 | 9 | 0 | 0 | 4 | 6 | 1 | 7 | 1 | 0 | 1 | 2 | 0 | 16 |
Bucks | 0 | 44 | 87 | 19 | 24 | 17 | 45 | 13 | 48 | 25 | 9 | 14 | 5 | 7 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (2 - 14) | 29 | 28 | 32 | 25 | 0 | 114 | ||||||||||
Bucks (16 - 3) | 34 | 16 | 34 | 40 | 0 | 124 | ||||||||||
ATTENDANCE: 17896 | ||||||||||||||||
CAPACITY: 18717 |