| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cole Anthony | 11 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 7 |
| SG | Jalen Suggs | 10 | 5 | 7 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 13 |
| SG | Anfernee Simons | 36 | 9 | 18 | 0 | 0 | 5 | 10 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 23 |
| SF | Franz Wagner | 23 | 6 | 9 | 2 | 2 | 1 | 2 | 1 | 6 | 5 | 1 | 0 | 0 | 4 | 15 |
| SF | Brice Sensabaugh | 44 | 10 | 22 | 2 | 2 | 6 | 15 | 2 | 7 | 10 | 2 | 3 | 0 | 5 | 28 |
| C | Isaiah Stewart | 37 | 4 | 10 | 0 | 0 | 0 | 1 | 5 | 15 | 2 | 1 | 2 | 3 | 5 | 8 |
| SG | CJ McCollum | 38 | 12 | 22 | 1 | 4 | 5 | 10 | 2 | 7 | 3 | 1 | 1 | 0 | 4 | 30 |
| SF | Jett Howard | 38 | 3 | 7 | 1 | 2 | 2 | 4 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 9 |
| Magic | 0 | 52 | 99 | 8 | 12 | 21 | 47 | 14 | 49 | 31 | 6 | 12 | 6 | 24 | 133 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyus Jones | 29 | 6 | 10 | 2 | 2 | 4 | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 18 |
| SF | DeMar DeRozan | 43 | 8 | 19 | 7 | 8 | 1 | 5 | 2 | 5 | 3 | 1 | 2 | 1 | 3 | 24 |
| C | Ivica Zubac | 36 | 11 | 19 | 4 | 5 | 0 | 0 | 4 | 9 | 4 | 0 | 0 | 1 | 1 | 26 |
| C | Mark Williams | 33 | 8 | 13 | 3 | 4 | 0 | 1 | 2 | 7 | 6 | 1 | 2 | 2 | 2 | 19 |
| PG | Brandon Williams | 24 | 2 | 4 | 5 | 6 | 0 | 2 | 0 | 3 | 7 | 2 | 3 | 0 | 2 | 9 |
| PG | Ryan Rollins | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Sandro Mamukelas | 36 | 8 | 14 | 0 | 0 | 4 | 9 | 2 | 7 | 3 | 1 | 2 | 1 | 2 | 20 |
| C | Paul Reed | 25 | 5 | 10 | 2 | 2 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 3 | 3 | 13 |
| 76ers | 0 | 48 | 92 | 23 | 27 | 10 | 26 | 12 | 46 | 29 | 8 | 11 | 8 | 15 | 129 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Magic (10 - 14) | 26 | 29 | 42 | 36 | 0 | 133 | ||||||||||
| 76ers (8 - 11) | 25 | 33 | 35 | 36 | 0 | 129 | ||||||||||
| ATTENDANCE: 21542 | ||||||||||||||||
| CAPACITY: 21600 |