| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 39 | 8 | 16 | 17 | 18 | 5 | 9 | 0 | 5 | 6 | 0 | 7 | 1 | 4 | 38 |
| PG | Chris Paul | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 0 | 4 | 2 |
| SG | Zach LaVine | 41 | 8 | 14 | 0 | 0 | 2 | 5 | 1 | 4 | 5 | 0 | 5 | 0 | 3 | 18 |
| SG | Keon Ellis | 32 | 2 | 7 | 3 | 3 | 0 | 5 | 1 | 1 | 4 | 6 | 2 | 0 | 3 | 7 |
| SF | Naji Marshall | 11 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 |
| SF | Justin Champagni | 33 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 10 | 0 | 3 | 0 | 2 | 3 | 9 |
| PF | Jake LaRavia | 29 | 6 | 8 | 4 | 5 | 2 | 3 | 4 | 8 | 3 | 1 | 0 | 1 | 1 | 18 |
| C | Nikola Jokic | 37 | 8 | 19 | 1 | 2 | 2 | 4 | 2 | 11 | 7 | 2 | 3 | 2 | 6 | 19 |
| Kings | 0 | 40 | 78 | 26 | 29 | 13 | 31 | 9 | 47 | 30 | 13 | 22 | 6 | 24 | 119 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jalen Brunson | 40 | 11 | 19 | 6 | 6 | 5 | 8 | 0 | 1 | 8 | 1 | 5 | 0 | 3 | 33 |
| PG | Dennis Schroder | 41 | 2 | 8 | 0 | 0 | 2 | 3 | 0 | 7 | 10 | 0 | 3 | 0 | 1 | 6 |
| SG | Ochai Agbaji | 24 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 8 |
| PF | Jaren Jackson Jr | 40 | 10 | 24 | 6 | 6 | 2 | 9 | 1 | 7 | 2 | 2 | 1 | 4 | 3 | 28 |
| C | Myles Turner | 41 | 4 | 12 | 5 | 7 | 2 | 8 | 1 | 14 | 2 | 1 | 2 | 2 | 4 | 15 |
| PF | Dalton Knecht | 27 | 4 | 6 | 8 | 12 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 19 |
| PF | Gui Santos | 11 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 11 |
| SF | Jabari Walker | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Nuggets | 0 | 40 | 82 | 26 | 32 | 16 | 37 | 6 | 38 | 24 | 10 | 14 | 6 | 24 | 122 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Kings (15 - 5) | 30 | 30 | 23 | 36 | 0 | 119 | ||||||||||
| Nuggets (11 - 5) | 29 | 29 | 26 | 38 | 0 | 122 | ||||||||||
| ATTENDANCE: 19003 | ||||||||||||||||
| CAPACITY: 19309 |