Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Desmond Bane | 32 | 6 | 14 | 2 | 2 | 2 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 16 |
SG | Dejounte Murray | 41 | 11 | 26 | 4 | 4 | 4 | 13 | 2 | 8 | 6 | 3 | 5 | 1 | 1 | 30 |
SF | DeMar DeRozan | 42 | 8 | 18 | 9 | 9 | 0 | 4 | 0 | 6 | 4 | 4 | 6 | 0 | 2 | 25 |
PF | Guerschon Yabuse | 39 | 3 | 9 | 2 | 2 | 1 | 4 | 2 | 13 | 3 | 1 | 1 | 0 | 5 | 9 |
C | Mo Bamba | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 1 | 2 | 5 | 4 |
SG | Zach LaVine | 32 | 6 | 18 | 1 | 1 | 1 | 5 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 14 |
SG | Ty Jerome | 21 | 8 | 10 | 2 | 2 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 3 | 19 |
C | Trey Jemison | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| Blazers | 0 | 47 | 104 | 20 | 20 | 9 | 35 | 11 | 56 | 29 | 11 | 15 | 3 | 19 | 123 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 34 | 10 | 25 | 7 | 8 | 3 | 9 | 1 | 9 | 4 | 1 | 2 | 0 | 3 | 30 |
SG | Terance Mann | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Luguentz Dort | 39 | 6 | 14 | 2 | 2 | 3 | 7 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 17 |
SF | Javonte Green | 23 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 8 |
PF | LeBron James | 40 | 13 | 29 | 4 | 4 | 2 | 7 | 0 | 12 | 14 | 1 | 6 | 2 | 2 | 32 |
PF | Tristan Thompson | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
C | Ivica Zubac | 39 | 5 | 6 | 2 | 2 | 0 | 0 | 5 | 15 | 3 | 0 | 4 | 5 | 2 | 12 |
C | Jay Huff | 31 | 8 | 14 | 3 | 5 | 4 | 9 | 1 | 2 | 3 | 1 | 0 | 2 | 5 | 23 |
C | Drew Eubanks | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 4 |
| Lakers | 0 | 49 | 102 | 18 | 21 | 12 | 36 | 10 | 56 | 28 | 8 | 17 | 15 | 16 | 128 |
| team | 1 | 2 | 3 | 4 | | F |
| Blazers (8 - 15) | 35 | 25 | 31 | 32 | 0 | 123 |
| Lakers (12 - 6) | 32 | 34 | 28 | 34 | 0 | 128 |
| ATTENDANCE: 15385 |
| CAPACITY: 20000 |