Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cade Cunningham | 32 | 6 | 17 | 6 | 7 | 1 | 6 | 3 | 8 | 2 | 0 | 6 | 0 | 1 | 19 |
SG | Josh Green | 33 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 3 | 0 | 4 | 4 |
SG | Cody Martin | 28 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 4 | 6 | 2 | 4 | 1 | 1 | 2 |
SF | Dillon Brooks | 40 | 3 | 9 | 1 | 2 | 2 | 3 | 2 | 8 | 1 | 2 | 2 | 0 | 2 | 9 |
PF | Jae Crowder | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
PG | Jordan Poole | 11 | 3 | 9 | 6 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
SF | Julian Champagni | 24 | 2 | 8 | 1 | 2 | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 6 |
SG | Moses Moody | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
SF | Jae'Sean Tate | 31 | 3 | 7 | 1 | 2 | 1 | 3 | 1 | 6 | 2 | 3 | 3 | 0 | 6 | 8 |
SF | Cam Reddish | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
SG | Jaden Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornets | 0 | 21 | 69 | 15 | 19 | 7 | 32 | 9 | 41 | 13 | 13 | 23 | 1 | 22 | 64 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Jalen Williams | 22 | 8 | 12 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 16 |
SG | Bogdan Bogdanovi | 9 | 2 | 6 | 4 | 4 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 |
SF | Corey Kispert | 27 | 3 | 5 | 5 | 6 | 2 | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 3 | 13 |
PF | Josh Giddey | 37 | 9 | 15 | 5 | 5 | 2 | 3 | 2 | 7 | 9 | 5 | 4 | 0 | 3 | 25 |
PF | Alex Sarr | 41 | 6 | 13 | 2 | 6 | 4 | 8 | 3 | 11 | 5 | 3 | 1 | 3 | 5 | 18 |
C | Isaiah Stewart | 38 | 4 | 7 | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 2 | 1 | 0 | 2 | 11 |
SG | Caris LeVert | 35 | 6 | 12 | 0 | 0 | 1 | 5 | 0 | 8 | 5 | 2 | 1 | 0 | 2 | 13 |
SG | Seth Curry | 18 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
PG | Isaiah Collier | 8 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 |
Cavaliers | 0 | 40 | 77 | 19 | 27 | 13 | 31 | 9 | 48 | 32 | 18 | 13 | 5 | 20 | 112 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (2 - 17) | 24 | 15 | 19 | 6 | 0 | 64 | ||||||||||
Cavaliers (4 - 9) | 22 | 30 | 30 | 30 | 0 | 112 | ||||||||||
ATTENDANCE: 16642 | ||||||||||||||||
CAPACITY: 20562 |