| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Daniss Jenkins | 26 | 3 | 13 | 0 | 0 | 2 | 6 | 1 | 3 | 7 | 2 | 2 | 0 | 5 | 8 |
| SG | Grayson Allen | 35 | 4 | 8 | 4 | 5 | 3 | 7 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 15 |
| SF | Amir Coffey | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| PF | Jimmy Butler | 32 | 10 | 16 | 7 | 8 | 2 | 3 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 29 |
| PF | Pascal Siakam | 31 | 9 | 18 | 3 | 4 | 3 | 5 | 2 | 8 | 5 | 0 | 1 | 1 | 4 | 24 |
| C | Luke Kornet | 38 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 2 | 1 | 2 | 10 |
| C | Orlando Robinson | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| PG | Russell Westbroo | 18 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 2 | 5 |
| PG | Jose Alvarado | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Steven Adams | 32 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 1 | 0 | 4 | 8 |
| Thunder | 0 | 42 | 79 | 15 | 18 | 10 | 24 | 15 | 46 | 30 | 10 | 10 | 2 | 20 | 109 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 34 | 5 | 11 | 3 | 4 | 3 | 8 | 1 | 3 | 5 | 2 | 3 | 0 | 1 | 16 |
| SG | Norman Powell | 32 | 8 | 12 | 0 | 0 | 5 | 6 | 0 | 4 | 1 | 1 | 1 | 0 | 4 | 21 |
| SG | Max Christie | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| SF | Keegan Murray | 39 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 13 |
| SF | Andrew Wiggins | 15 | 3 | 8 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 7 |
| PF | Lauri Markkanen | 37 | 6 | 17 | 2 | 2 | 2 | 10 | 1 | 6 | 1 | 0 | 1 | 1 | 2 | 16 |
| PF | Draymond Green | 31 | 2 | 6 | 5 | 8 | 1 | 3 | 0 | 4 | 5 | 2 | 2 | 5 | 5 | 10 |
| C | Al Horford | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| SG | Kentavious Caldw | 6 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SG | Ajay Mitchell | 23 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 |
| SG | Cody Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 32 | 68 | 17 | 22 | 16 | 40 | 8 | 31 | 18 | 8 | 11 | 7 | 19 | 97 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Thunder (12 - 6) | 30 | 32 | 25 | 22 | 0 | 109 | ||||||||||
| Pistons (9 - 7) | 25 | 17 | 27 | 28 | 0 | 97 | ||||||||||
| ATTENDANCE: 12538 | ||||||||||||||||
| CAPACITY: 21454 |