Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 25611 1 2 2 3 23 3 1 1 0 215
SGDevin Booker 21411 1 2 0 4 14 2 1 1 0 19
SGIsaiah Joe 39612 0 0 511 14 2 1 1 0 017
PFJerami Grant 32211 3 4 2 8 02 0 1 3 1 29
PFChris Boucher 1125 3 5 1 1 27 1 0 0 2 18
CDaniel Gafford 32511 2 2 0 0 412 2 2 2 2 612
CDay'Ron Sharpe 43718 4 4 0 2 616 5 2 3 1 118
CJalen Smith 32213 0 0 010 212 3 1 1 1 44
SGCam Spencer 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0349214191039206418 912 71792
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDevin Vassell 41616 912 2 7 23 8 1 3 1 223
SFTobias Harris 36310 3 4 1 3 16 1 3 0 0 210
PFTrendon Watford 1027 2 2 0 0 02 0 0 1 1 26
CWalker Kessler 3669 0 0 0 1 315 0 2 5 3 312
CDuop Reath 935 0 0 2 4 13 1 0 0 0 08
PFJonathan Issac 4337 0 0 1 4 28 3 3 3 1 37
SGNick Smith Jr. 31519 0 0 313 02 1 0 0 0 013
SFSimone Fontecchi 3119 1 2 0 6 17 2 1 1 0 13
Suns 029821520 9381050161013 61382
team1234F
Grizzlies (15 - 5)15212729092
Suns (6 - 10)16142725082
ATTENDANCE: 8422
CAPACITY: 19023