Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Luka Doncic | 40 | 9 | 19 | 6 | 6 | 2 | 9 | 1 | 7 | 6 | 4 | 8 | 0 | 5 | 26 |
PG | T.J. McConnell | 38 | 7 | 21 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | 2 | 0 | 5 | 14 |
SG | Devin Vassell | 8 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
SF | Jayson Tatum | 41 | 10 | 21 | 5 | 6 | 3 | 9 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 28 |
SF | Jalen Johnson | 36 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 12 |
PF | Kevin Love | 21 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 1 | 2 | 6 |
C | Nic Claxton | 37 | 5 | 9 | 3 | 6 | 0 | 0 | 6 | 16 | 3 | 1 | 0 | 3 | 3 | 13 |
PF | Chris Boucher | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Heat | 0 | 43 | 95 | 17 | 22 | 6 | 25 | 13 | 52 | 29 | 7 | 13 | 6 | 18 | 109 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | James Harden | 40 | 7 | 21 | 4 | 4 | 3 | 15 | 1 | 7 | 9 | 0 | 2 | 1 | 2 | 21 |
PG | Delon Wright | 34 | 5 | 11 | 0 | 0 | 2 | 5 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 12 |
SG | Bennedict Mathur | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SG | Keon Ellis | 22 | 6 | 13 | 4 | 4 | 4 | 9 | 0 | 6 | 1 | 2 | 0 | 1 | 3 | 20 |
SF | Naji Marshall | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
PF | Aaron Gordon | 38 | 11 | 15 | 4 | 8 | 0 | 0 | 6 | 10 | 6 | 1 | 3 | 2 | 1 | 26 |
C | Nikola Jokic | 41 | 9 | 20 | 5 | 5 | 0 | 0 | 4 | 14 | 7 | 3 | 6 | 3 | 3 | 23 |
PF | Jake LaRavia | 35 | 6 | 14 | 2 | 2 | 2 | 8 | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 16 |
| Kings | 0 | 45 | 97 | 19 | 23 | 11 | 38 | 15 | 55 | 34 | 10 | 13 | 8 | 17 | 120 |
| team | 1 | 2 | 3 | 4 | | F |
| Heat (20 - 4) | 22 | 32 | 30 | 25 | 0 | 109 |
| Kings (17 - 4) | 30 | 27 | 35 | 28 | 0 | 120 |
| ATTENDANCE: 7998 |
| CAPACITY: 17317 |