| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Luka Doncic | 41 | 10 | 21 | 2 | 2 | 5 | 9 | 0 | 9 | 5 | 2 | 9 | 0 | 5 | 27 |
| PG | Miles McBride | 20 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 3 |
| SF | Jalen Johnson | 20 | 4 | 10 | 1 | 1 | 0 | 2 | 1 | 3 | 5 | 3 | 3 | 0 | 1 | 9 |
| PF | Toumani Camara | 35 | 1 | 8 | 3 | 3 | 0 | 4 | 2 | 5 | 6 | 0 | 3 | 0 | 2 | 5 |
| C | Jalen Duren | 37 | 12 | 14 | 0 | 0 | 0 | 0 | 6 | 13 | 3 | 0 | 4 | 1 | 5 | 24 |
| C | Kel'el Ware | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| PG | Anthony Black | 33 | 3 | 8 | 7 | 10 | 2 | 5 | 1 | 3 | 2 | 0 | 3 | 3 | 1 | 15 |
| PF | Zeke Nnaji | 39 | 5 | 11 | 2 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 15 |
| Heat | 0 | 37 | 77 | 15 | 18 | 11 | 27 | 14 | 41 | 25 | 6 | 24 | 6 | 21 | 100 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 39 | 8 | 17 | 10 | 10 | 5 | 10 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 31 |
| PG | Chris Paul | 28 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 11 | 1 | 0 | 0 | 2 | 5 |
| SG | Zach LaVine | 42 | 9 | 16 | 3 | 3 | 4 | 7 | 0 | 10 | 3 | 0 | 4 | 0 | 2 | 25 |
| SG | Keon Ellis | 15 | 6 | 6 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 15 |
| SF | Naji Marshall | 24 | 4 | 8 | 2 | 4 | 0 | 3 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 10 |
| SF | Justin Champagni | 22 | 6 | 9 | 5 | 5 | 3 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 20 |
| PF | Jake LaRavia | 40 | 5 | 9 | 2 | 4 | 2 | 3 | 3 | 9 | 9 | 3 | 1 | 0 | 4 | 14 |
| C | Nikola Jokic | 27 | 5 | 11 | 3 | 5 | 0 | 1 | 0 | 3 | 2 | 2 | 4 | 0 | 4 | 13 |
| Kings | 0 | 45 | 80 | 25 | 31 | 18 | 35 | 9 | 37 | 33 | 17 | 11 | 0 | 19 | 133 |
| team | 1 | 2 | 3 | 4 | | F |
| Heat (17 - 7) | 30 | 16 | 23 | 31 | 0 | 100 |
| Kings (16 - 5) | 35 | 32 | 28 | 38 | 0 | 133 |
| ATTENDANCE: 10609 |
| CAPACITY: 17317 |