Box Score |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Shai Gilgeous-Al | 34 | 6 | 18 | 5 | 6 | 0 | 4 | 0 | 6 | 6 | 1 | 4 | 2 | 4 | 17 |
SG | Coby White | 11 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 |
PF | Tari Eason | 36 | 5 | 11 | 5 | 6 | 0 | 0 | 5 | 10 | 0 | 7 | 3 | 1 | 2 | 15 |
PF | Obi Toppin | 22 | 3 | 9 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 6 |
C | Anthony Davis | 39 | 8 | 15 | 2 | 2 | 1 | 1 | 3 | 8 | 1 | 0 | 5 | 1 | 1 | 19 |
C | Rudy Gobert | 42 | 9 | 11 | 2 | 4 | 0 | 0 | 5 | 10 | 1 | 2 | 1 | 2 | 5 | 20 |
C | Naz Reid | 38 | 6 | 15 | 0 | 0 | 2 | 8 | 1 | 9 | 1 | 2 | 3 | 3 | 2 | 14 |
SG | Nickeil Alexande | 13 | 2 | 8 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| Warriors | 0 | 42 | 93 | 14 | 18 | 5 | 22 | 18 | 51 | 13 | 13 | 21 | 9 | 16 | 103 |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Russell Westbroo | 18 | 4 | 10 | 2 | 2 | 0 | 3 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 10 |
SF | Paul George | 42 | 7 | 17 | 6 | 6 | 3 | 9 | 1 | 7 | 4 | 3 | 4 | 1 | 3 | 23 |
SF | John Konchar | 26 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 8 | 4 | 1 | 0 | 0 | 1 | 7 |
PF | Jimmy Butler | 35 | 9 | 22 | 5 | 6 | 1 | 4 | 3 | 5 | 4 | 2 | 3 | 1 | 1 | 24 |
PF | Pascal Siakam | 38 | 15 | 26 | 3 | 3 | 1 | 8 | 4 | 11 | 4 | 4 | 2 | 2 | 4 | 34 |
C | Daniel Gafford | 31 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 4 | 0 | 2 | 4 | 4 | 4 |
C | Luke Kornet | 26 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 5 | 12 |
SF | Amir Coffey | 21 | 2 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 |
| Thunder | 0 | 47 | 96 | 19 | 21 | 6 | 29 | 17 | 52 | 31 | 15 | 14 | 10 | 18 | 119 |
| team | 1 | 2 | 3 | 4 | | F |
| Warriors (12 - 4) | 33 | 26 | 24 | 20 | 0 | 103 |
| Thunder (15 - 4) | 28 | 26 | 31 | 34 | 0 | 119 |
| ATTENDANCE: 12474 |
| CAPACITY: 17072 |