| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tyrese Proctor | 17 | 1 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| SG | Tyler Herro | 38 | 11 | 20 | 1 | 1 | 6 | 12 | 0 | 7 | 3 | 0 | 2 | 0 | 2 | 29 |
| SG | Devin Vassell | 37 | 8 | 17 | 0 | 0 | 3 | 8 | 2 | 4 | 1 | 4 | 4 | 3 | 2 | 19 |
| SF | Tobias Harris | 20 | 3 | 10 | 3 | 3 | 0 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 9 |
| PF | Jeremy Sochan | 35 | 6 | 11 | 1 | 3 | 0 | 1 | 5 | 8 | 2 | 2 | 0 | 1 | 2 | 13 |
| PF | Trendon Watford | 39 | 5 | 16 | 1 | 2 | 0 | 4 | 0 | 5 | 7 | 2 | 3 | 0 | 10 | 11 |
| PF | Jonathan Issac | 40 | 3 | 8 | 0 | 1 | 0 | 3 | 3 | 7 | 1 | 5 | 0 | 3 | 2 | 6 |
| SF | Simone Fontecchi | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Suns | 0 | 37 | 90 | 9 | 14 | 9 | 38 | 14 | 41 | 19 | 14 | 11 | 7 | 22 | 92 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 42 | 7 | 20 | 8 | 9 | 4 | 11 | 0 | 9 | 4 | 0 | 8 | 1 | 3 | 26 |
| SG | Marcus Smart | 30 | 7 | 14 | 5 | 5 | 5 | 9 | 3 | 6 | 4 | 3 | 5 | 0 | 2 | 24 |
| SF | Jaden McDaniels | 23 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 9 |
| SF | Julian Champagni | 36 | 4 | 8 | 3 | 3 | 2 | 5 | 1 | 5 | 3 | 2 | 3 | 4 | 1 | 13 |
| PF | Jarred Vanderbil | 25 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 3 | 5 |
| C | Bam Adebayo | 29 | 3 | 8 | 4 | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 3 | 1 | 2 | 11 |
| C | Jaxson Hayes | 14 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
| C | Thomas Bryant | 22 | 5 | 10 | 4 | 4 | 1 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 15 |
| Nets | 0 | 33 | 74 | 27 | 31 | 15 | 35 | 16 | 59 | 14 | 6 | 21 | 6 | 15 | 108 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (6 - 11) | 28 | 21 | 20 | 23 | 0 | 92 | ||||||||||
| Nets (10 - 8) | 21 | 29 | 31 | 27 | 0 | 108 | ||||||||||
| ATTENDANCE: 7759 | ||||||||||||||||
| CAPACITY: 20049 |