Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 12 | 4 | 6 | 0 | 0 | 2 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 10 |
SG | Devin Booker | 41 | 14 | 24 | 1 | 2 | 4 | 8 | 1 | 10 | 4 | 0 | 3 | 1 | 5 | 33 |
SG | Aaron Wiggins | 16 | 6 | 10 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 13 |
SF | Mikal Bridges | 38 | 5 | 15 | 1 | 2 | 2 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 13 |
SF | Cameron Johnson | 39 | 4 | 13 | 3 | 3 | 1 | 9 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 12 |
PF | Brandon Clarke | 36 | 10 | 15 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 20 |
C | Kevon Looney | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 5 | 4 |
SG | Lindy Waters III | 35 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 6 |
Bucks | 0 | 48 | 91 | 5 | 7 | 10 | 30 | 8 | 45 | 28 | 7 | 6 | 1 | 22 | 111 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dennis Schroder | 38 | 8 | 15 | 5 | 6 | 1 | 4 | 0 | 4 | 5 | 0 | 3 | 0 | 2 | 22 |
SG | Spencer Dinwiddi | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
SF | Klay Thompson | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
SF | OG Anunoby | 39 | 4 | 8 | 4 | 4 | 1 | 4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 13 |
PF | Santi Aldama | 20 | 3 | 8 | 3 | 4 | 1 | 5 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 10 |
C | Isaiah Hartenste | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 0 | 1 | 1 | 3 | 6 |
C | Kristaps Porzing | 44 | 11 | 22 | 5 | 6 | 5 | 12 | 3 | 13 | 1 | 0 | 2 | 2 | 0 | 32 |
C | Paul Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Malik Beasley | 15 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
SF | Gradey Dick | 23 | 3 | 7 | 2 | 2 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 |
Clippers | 0 | 35 | 76 | 19 | 22 | 12 | 35 | 6 | 43 | 19 | 3 | 11 | 4 | 9 | 101 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (17 - 4) | 30 | 29 | 23 | 29 | 0 | 111 | ||||||||||
Clippers (3 - 21) | 27 | 25 | 27 | 22 | 0 | 101 | ||||||||||
ATTENDANCE: 17510 | ||||||||||||||||
CAPACITY: 20000 |