Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 1246 0 0 2 4 02 6 0 0 0 410
SGDevin Booker 411424 1 2 4 8 110 4 0 3 1 533
SGAaron Wiggins 16610 0 0 1 2 23 2 1 1 0 113
SFMikal Bridges 38515 1 2 2 4 03 4 2 0 0 113
SFCameron Johnson 39413 3 3 1 9 04 2 0 2 0 012
PFBrandon Clarke 361015 0 0 0 0 27 1 2 0 0 520
CKevon Looney 2022 0 0 0 0 16 5 1 0 0 54
SGLindy Waters III 3536 0 0 0 3 29 4 1 0 0 16
Bucks 04891 5 71030 84528 7 6 122111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDennis Schroder 38815 5 6 1 4 04 5 0 3 0 222
SGSpencer Dinwiddi 903 0 0 0 1 01 1 0 0 0 10
SFKlay Thompson 1724 0 0 1 2 00 0 0 1 1 05
SFOG Anunoby 3948 4 4 1 4 13 4 2 2 0 113
PFSanti Aldama 2038 3 4 1 5 17 2 0 1 0 010
CIsaiah Hartenste 3136 0 0 0 0 17 3 0 1 1 36
CKristaps Porzing 441122 5 6 512 313 1 0 2 2 032
CPaul Reed 000 0 0 0 0 00 0 0 0 0 00
SGMalik Beasley 1513 0 0 1 2 03 2 0 1 0 13
SFGradey Dick 2337 2 2 2 5 02 1 1 0 0 110
Clippers 0357619221235 64319 311 4 9101
team1234F
Bucks (17 - 4)302923290111
Clippers (3 - 21)272527220101
ATTENDANCE: 17510
CAPACITY: 20000