Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDamian Lillard 28413 1 1 1 4 05 3 0 2 0 310
PGMonte Morris 41821 0 0 2 6 03 5 4 3 0 218
SFTobias Harris 31714 2 2 2 3 15 3 2 1 1 118
SFSimone Fontecchi 2749 1 1 3 6 00 2 1 3 0 412
PFJonathan Issac 1935 0 0 0 1 05 2 1 1 3 16
CBam Adebayo 41718 1 2 0 0 412 5 1 7 5 315
CThomas Bryant 42818 2 3 0 41121 2 3 4 1 318
PGVasilije Micic 911 1 2 0 0 00 1 2 4 0 23
Suns 04299 811 82416532314251019100
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRussell Westbroo 726 1 1 0 1 24 2 0 2 0 05
SFPaul George 401220 2 2 613 02 4 6 2 0 232
SFJohn Konchar 1703 0 0 0 2 15 2 1 2 1 00
PFJimmy Butler 3511241213 0 3 04 7 3 2 0 134
PFPascal Siakam 39917 2 2 3 6 112 6 1 3 0 123
CDaniel Gafford 35913 0 0 0 0 415 3 2 4 6 618
CLuke Kornet 41510 0 0 0 0 59 3 5 0 5 110
SFAmir Coffey 2149 4 4 2 5 00 2 1 0 0 214
Thunder 0521022122113014552919151213136
team1234F
Suns (10 - 8)342021250100
Thunder (16 - 4)422534350136
ATTENDANCE: 13522
CAPACITY: 17072