Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 1512 0 0 1 2 01 1 0 3 0 53
SGKentavious Caldw 24611 0 0 2 5 03 0 1 0 0 214
SGNorman Powell 2647 9 9 1 3 03 0 1 0 1 118
SFKeegan Murray 28210 0 0 2 7 04 1 0 0 0 16
SFAndrew Wiggins 20511 0 0 1 5 24 1 0 0 1 311
PFLauri Markkanen 28313 5 6 2 7 38 0 0 2 1 313
PFJohn Collins 17410 0 0 1 3 24 1 0 3 0 29
CVictor Wembanyam 34213 1 2 0 4 210 7 0 3 2 35
PFDalton Knecht 1614 0 0 0 3 03 2 0 0 0 02
PGReggie Jackson 27511 4 4 2 6 12 3 1 2 0 516
Pistons 0339219211245104416 313 52597
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 371322 4 4 512 14 8 2 0 1 335
PGTyus Jones 34816 2 2 1 5 03 6 0 0 1 119
SGMalik Monk 29511 4 4 2 5 06 6 2 2 0 216
CJoel Embiid 308181011 1 5 116 6 2 1 1 427
CDereck Lively II 2345 0 0 0 1 37 1 2 2 1 28
PGScotty Pippen Jr 734 0 0 1 1 01 2 0 0 0 17
CMark Williams 45611 4 4 0 0 315 2 3 1 3 316
CAndre Drummond 3048 4 6 0 0 37 1 2 1 0 412
76ers 051952831102911613213 7 720140
team1234F
Pistons (13 - 5)21242923097
76ers (19 - 3)373228430140
ATTENDANCE: 21600
CAPACITY: 21600