| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Payton Pritchard | 31 | 5 | 9 | 1 | 1 | 2 | 5 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 13 |
| SG | Norman Powell | 38 | 7 | 17 | 4 | 4 | 2 | 5 | 0 | 6 | 3 | 1 | 1 | 1 | 3 | 20 |
| SG | Max Christie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Keegan Murray | 28 | 1 | 7 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 |
| SF | Andrew Wiggins | 11 | 2 | 5 | 3 | 6 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 7 |
| PF | Lauri Markkanen | 20 | 6 | 13 | 0 | 0 | 2 | 5 | 5 | 7 | 1 | 0 | 2 | 0 | 6 | 14 |
| PF | Draymond Green | 35 | 3 | 10 | 0 | 0 | 1 | 5 | 1 | 8 | 6 | 2 | 1 | 0 | 3 | 7 |
| C | Victor Wembanyam | 34 | 11 | 25 | 4 | 5 | 5 | 13 | 3 | 16 | 1 | 1 | 3 | 4 | 3 | 31 |
| C | Al Horford | 20 | 2 | 6 | 3 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
| SG | Ajay Mitchell | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 |
| Pistons | 0 | 38 | 95 | 15 | 19 | 14 | 44 | 17 | 53 | 25 | 7 | 11 | 5 | 19 | 105 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 40 | 4 | 14 | 8 | 8 | 3 | 13 | 0 | 3 | 7 | 2 | 3 | 1 | 0 | 19 |
| PG | Ryan Nembhard | 30 | 7 | 15 | 1 | 1 | 3 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 18 |
| SF | DeMar DeRozan | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| C | Ivica Zubac | 34 | 5 | 11 | 4 | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 3 | 1 | 2 | 14 |
| C | Joel Embiid | 19 | 3 | 9 | 1 | 2 | 1 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 8 |
| C | Mark Williams | 41 | 11 | 18 | 4 | 4 | 0 | 0 | 8 | 22 | 7 | 1 | 5 | 1 | 3 | 26 |
| PG | Tyus Jones | 22 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 5 |
| C | Paul Reed | 35 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 2 | 5 | 8 |
| 76ers | 0 | 39 | 88 | 18 | 19 | 8 | 27 | 13 | 54 | 22 | 8 | 14 | 5 | 17 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (11 - 7) | 19 | 30 | 24 | 32 | 0 | 105 | ||||||||||
| 76ers (10 - 12) | 22 | 30 | 25 | 27 | 0 | 104 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |