Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPayton Pritchard 3159 1 1 2 5 02 5 0 1 0 113
SGNorman Powell 38717 4 4 2 5 06 3 1 1 1 320
SGMax Christie 101 0 0 0 0 00 0 0 0 0 00
SFKeegan Murray 2817 0 0 0 5 12 2 0 2 0 12
SFAndrew Wiggins 1125 3 6 0 1 45 1 2 1 0 07
PFLauri Markkanen 20613 0 0 2 5 57 1 0 2 0 614
PFDraymond Green 35310 0 0 1 5 18 6 2 1 0 37
CVictor Wembanyam 341125 4 5 513 316 1 1 3 4 331
CAl Horford 2026 3 3 2 5 13 1 1 0 0 09
SGAjay Mitchell 1712 0 0 0 0 23 5 0 0 0 22
Pistons 0389515191444175325 711 519105
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 40414 8 8 313 03 7 2 3 1 019
PGRyan Nembhard 30715 1 1 3 7 02 3 2 0 0 118
SFDeMar DeRozan 1437 0 0 0 0 11 0 0 0 0 36
CIvica Zubac 34511 4 4 0 0 19 2 0 3 1 214
CJoel Embiid 1939 1 2 1 4 04 0 2 1 0 18
CMark Williams 411118 4 4 0 0 822 7 1 5 1 326
PGTyus Jones 2224 0 0 1 1 03 0 1 1 0 25
CPaul Reed 35410 0 0 0 2 28 3 0 1 2 58
76ers 039881819 827135422 814 517104
team1234F
Pistons (11 - 7)193024320105
76ers (10 - 12)223025270104
ATTENDANCE: 21600
CAPACITY: 21600