Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 38 | 8 | 21 | 1 | 2 | 2 | 5 | 0 | 5 | 5 | 1 | 3 | 1 | 3 | 19 |
SF | Haywood Highsmit | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0 |
PF | Giannis Antetoko | 37 | 10 | 16 | 1 | 2 | 1 | 1 | 2 | 10 | 8 | 4 | 1 | 1 | 3 | 22 |
PF | Julius Randle | 34 | 16 | 28 | 1 | 2 | 4 | 9 | 2 | 11 | 2 | 0 | 2 | 0 | 4 | 37 |
C | Nikola Vucevic | 28 | 7 | 9 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 14 |
C | Dwight Powell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
PF | Karl-Anthony Tow | 46 | 13 | 19 | 2 | 2 | 1 | 3 | 3 | 11 | 5 | 1 | 4 | 0 | 3 | 29 |
C | Jock Landale | 22 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 8 |
Knicks | 0 | 58 | 102 | 5 | 8 | 8 | 21 | 17 | 63 | 26 | 8 | 12 | 2 | 23 | 129 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 36 | 5 | 14 | 5 | 6 | 1 | 6 | 0 | 2 | 4 | 1 | 1 | 3 | 2 | 16 |
SG | Devin Booker | 26 | 7 | 16 | 6 | 6 | 0 | 3 | 1 | 3 | 6 | 0 | 1 | 2 | 3 | 20 |
SG | Aaron Wiggins | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
SF | Mikal Bridges | 31 | 5 | 11 | 3 | 4 | 3 | 6 | 2 | 7 | 4 | 1 | 1 | 1 | 0 | 16 |
SF | Cameron Johnson | 41 | 8 | 24 | 7 | 8 | 2 | 11 | 3 | 9 | 3 | 0 | 4 | 0 | 2 | 25 |
PF | Brandon Clarke | 39 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 6 |
C | Kevon Looney | 15 | 3 | 5 | 3 | 3 | 0 | 0 | 4 | 10 | 2 | 0 | 1 | 0 | 2 | 9 |
SG | Lindy Waters III | 30 | 2 | 11 | 0 | 0 | 1 | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 5 |
Bucks | 0 | 36 | 92 | 24 | 29 | 7 | 35 | 14 | 44 | 21 | 2 | 9 | 8 | 12 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Knicks (15 - 8) | 39 | 37 | 30 | 23 | 0 | 129 | ||||||||||
Bucks (18 - 5) | 23 | 25 | 26 | 29 | 0 | 103 | ||||||||||
ATTENDANCE: 18537 | ||||||||||||||||
CAPACITY: 18717 |