| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | James Harden | 41 | 7 | 23 | 9 | 9 | 5 | 14 | 0 | 11 | 10 | 4 | 3 | 1 | 2 | 28 |
| PG | Chris Paul | 36 | 3 | 11 | 1 | 1 | 2 | 6 | 0 | 5 | 4 | 4 | 2 | 2 | 1 | 9 |
| SG | Keon Ellis | 35 | 4 | 8 | 3 | 3 | 2 | 6 | 0 | 3 | 2 | 3 | 1 | 0 | 3 | 13 |
| SF | Naji Marshall | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| SF | Justin Champagni | 39 | 10 | 20 | 3 | 4 | 3 | 10 | 4 | 7 | 1 | 2 | 0 | 2 | 4 | 26 |
| PF | Jake LaRavia | 17 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 5 | 9 |
| C | Nikola Jokic | 41 | 10 | 20 | 3 | 4 | 2 | 5 | 5 | 14 | 8 | 1 | 2 | 3 | 0 | 25 |
| SG | Jared Butler | 17 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 8 |
| Kings | 0 | 42 | 94 | 21 | 23 | 16 | 47 | 12 | 52 | 30 | 15 | 10 | 10 | 16 | 121 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tre Jones | 19 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 11 |
| SG | Devin Booker | 15 | 4 | 9 | 3 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 11 |
| SG | Isaiah Joe | 39 | 5 | 15 | 0 | 0 | 4 | 9 | 4 | 11 | 1 | 0 | 2 | 1 | 3 | 14 |
| PF | Jerami Grant | 32 | 2 | 10 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
| PF | Chris Boucher | 13 | 1 | 11 | 2 | 2 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| C | Daniel Gafford | 36 | 10 | 14 | 2 | 2 | 0 | 0 | 8 | 14 | 3 | 0 | 3 | 2 | 5 | 22 |
| C | Day'Ron Sharpe | 39 | 7 | 20 | 1 | 2 | 1 | 5 | 6 | 11 | 4 | 0 | 7 | 2 | 4 | 16 |
| C | Jalen Smith | 42 | 6 | 16 | 2 | 3 | 2 | 9 | 2 | 17 | 3 | 1 | 1 | 5 | 1 | 16 |
| SG | Cam Spencer | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grizzlies | 0 | 41 | 104 | 10 | 12 | 9 | 41 | 24 | 65 | 20 | 2 | 16 | 11 | 21 | 101 |
| team | 1 | 2 | 3 | 4 | | F |
| Kings (17 - 5) | 44 | 21 | 33 | 23 | 0 | 121 |
| Grizzlies (16 - 6) | 26 | 25 | 22 | 28 | 0 | 101 |
| ATTENDANCE: 9309 |
| CAPACITY: 18400 |