| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SF | Brandon Ingram | 48 | 9 | 17 | 3 | 3 | 4 | 6 | 0 | 8 | 4 | 1 | 7 | 1 | 5 | 25 |
| PF | Julius Randle | 25 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 10 |
| C | Jarrett Allen | 45 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 3 | 1 | 2 | 12 |
| C | Clint Capela | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| C | Jaylin Williams | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| C | Nick Richards | 26 | 4 | 10 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 4 | 9 |
| PF | Jonathan Kuminga | 33 | 5 | 20 | 2 | 2 | 3 | 11 | 2 | 6 | 1 | 1 | 4 | 0 | 5 | 15 |
| SF | Jaime Jaquez Jr. | 48 | 8 | 17 | 3 | 3 | 2 | 4 | 4 | 8 | 6 | 2 | 2 | 1 | 4 | 21 |
| Celtics | 0 | 39 | 92 | 9 | 9 | 10 | 24 | 9 | 42 | 21 | 10 | 18 | 4 | 24 | 97 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 41 | 6 | 21 | 5 | 6 | 5 | 12 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 22 |
| PG | Ryan Nembhard | 32 | 9 | 17 | 1 | 2 | 4 | 8 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 23 |
| SF | DeMar DeRozan | 20 | 4 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 |
| C | Ivica Zubac | 32 | 9 | 15 | 1 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 2 | 1 | 19 |
| C | Joel Embiid | 18 | 3 | 8 | 8 | 8 | 0 | 0 | 2 | 10 | 4 | 0 | 3 | 0 | 0 | 14 |
| C | Mark Williams | 45 | 7 | 15 | 9 | 11 | 0 | 0 | 3 | 19 | 4 | 1 | 3 | 3 | 2 | 23 |
| PG | Tyus Jones | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
| C | Paul Reed | 33 | 4 | 8 | 1 | 2 | 0 | 2 | 4 | 12 | 0 | 3 | 1 | 5 | 5 | 9 |
| 76ers | 0 | 42 | 93 | 27 | 32 | 10 | 24 | 19 | 63 | 26 | 6 | 16 | 11 | 11 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Celtics (4 - 15) | 20 | 19 | 38 | 20 | 0 | 97 | ||||||||||
| 76ers (11 - 12) | 30 | 25 | 35 | 31 | 0 | 121 | ||||||||||
| ATTENDANCE: 21600 | ||||||||||||||||
| CAPACITY: 21600 |