Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SFBrandon Ingram 48917 3 3 4 6 08 4 1 7 1 525
PFJulius Randle 25512 0 0 0 2 01 4 0 2 0 310
CJarrett Allen 45611 0 0 0 0 14 3 4 3 1 212
CClint Capela 614 0 0 0 0 01 0 1 0 0 12
CJaylin Williams 611 0 0 1 1 03 2 0 0 0 03
CNick Richards 26410 1 1 0 0 18 1 1 0 1 49
PFJonathan Kuminga 33520 2 2 311 26 1 1 4 0 515
SFJaime Jaquez Jr. 48817 3 3 2 4 48 6 2 2 1 421
Celtics 03992 9 91024 942211018 42497
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 41621 5 6 512 03 5 2 4 0 022
PGRyan Nembhard 32917 1 2 4 8 12 5 0 2 0 023
SFDeMar DeRozan 2048 2 2 1 1 11 4 0 0 1 011
CIvica Zubac 32915 1 1 0 0 510 1 0 0 2 119
CJoel Embiid 1838 8 8 0 0 210 4 0 3 0 014
CMark Williams 45715 911 0 0 319 4 1 3 3 223
PGTyus Jones 1601 0 0 0 1 00 3 0 3 0 30
CPaul Reed 3348 1 2 0 2 412 0 3 1 5 59
76ers 0429327321024196326 6161111121
team1234F
Celtics (4 - 15)20193820097
76ers (11 - 12)302535310121
ATTENDANCE: 21600
CAPACITY: 21600