Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Stephen Curry | 40 | 12 | 29 | 2 | 2 | 6 | 15 | 0 | 6 | 4 | 1 | 5 | 0 | 3 | 32 |
PG | Tyus Jones | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
SG | Malik Monk | 21 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 1 | 4 | 9 |
SF | Jaylen Wells | 33 | 11 | 19 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 25 |
C | Dereck Lively II | 40 | 14 | 17 | 0 | 0 | 0 | 0 | 10 | 23 | 2 | 0 | 0 | 4 | 5 | 28 |
PG | Scotty Pippen Jr | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
C | Mark Williams | 42 | 9 | 14 | 4 | 6 | 0 | 0 | 7 | 17 | 1 | 0 | 3 | 0 | 3 | 22 |
C | Andre Drummond | 42 | 7 | 16 | 1 | 6 | 0 | 0 | 6 | 17 | 3 | 2 | 0 | 2 | 4 | 15 |
76ers | 0 | 59 | 109 | 8 | 15 | 9 | 22 | 24 | 71 | 25 | 4 | 11 | 7 | 24 | 135 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 39 | 3 | 11 | 5 | 6 | 1 | 6 | 1 | 4 | 6 | 1 | 1 | 1 | 3 | 12 |
SG | Devin Booker | 31 | 9 | 17 | 5 | 8 | 1 | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 2 | 24 |
SG | Aaron Wiggins | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
SF | Mikal Bridges | 38 | 9 | 20 | 4 | 7 | 4 | 10 | 2 | 6 | 6 | 1 | 0 | 1 | 1 | 26 |
SF | Cameron Johnson | 33 | 4 | 15 | 2 | 2 | 3 | 10 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 13 |
PF | Brandon Clarke | 39 | 12 | 20 | 1 | 2 | 0 | 0 | 6 | 15 | 2 | 2 | 0 | 0 | 4 | 25 |
C | Kevon Looney | 22 | 2 | 3 | 4 | 4 | 0 | 0 | 3 | 7 | 3 | 0 | 1 | 3 | 1 | 8 |
SG | Lindy Waters III | 25 | 5 | 15 | 0 | 0 | 4 | 12 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 14 |
Bucks | 0 | 46 | 104 | 21 | 29 | 15 | 44 | 17 | 47 | 29 | 7 | 4 | 7 | 15 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
76ers (21 - 3) | 31 | 25 | 40 | 39 | 0 | 135 | ||||||||||
Bucks (18 - 6) | 30 | 24 | 35 | 39 | 0 | 128 | ||||||||||
ATTENDANCE: 16950 | ||||||||||||||||
CAPACITY: 18717 |