Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 401020 5 5 412 15 5 0 4 1 329
PGRyan Nembhard 25613 0 0 2 5 01 7 0 2 0 114
SFDeMar DeRozan 2139 0 0 0 5 01 3 0 0 0 06
CIvica Zubac 38513 0 0 0 0 412 5 0 2 1 210
CJoel Embiid 15715 3 4 2 5 03 4 1 0 1 119
CMark Williams 411017 4 4 0 0 414 4 1 2 1 024
PGTyus Jones 2846 1 1 2 4 14 4 0 0 0 111
CPaul Reed 2723 0 0 1 2 03 2 4 1 1 45
76ers 0479613141133114734 611 512118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCollin Sexton 38823 4 4 3 8 35 9 0 5 0 123
SFCameron Johnson 2749 4 4 0 5 11 5 1 1 0 412
SFPaul George 27712 4 5 0 2 010 5 0 1 1 218
PFJabari Smith Jr. 39613 2 2 3 6 010 1 0 1 1 217
CRyan Kalkbrenner 2968 0 0 0 0 47 2 0 0 3 212
CBrook Lopez 1112 0 0 0 1 01 1 0 0 1 02
SFMikal Bridges 411117 4 4 3 8 15 1 2 1 0 029
CTristan Vukcevic 1737 1 2 2 5 03 1 1 0 3 09
CKevon Looney 713 2 2 0 0 22 3 0 0 0 24
Bucks 0479421231135125128 4 9 913126
team1234F
76ers (11 - 13)253232290118
Bucks (19 - 5)222940350126
ATTENDANCE: 18717
CAPACITY: 18717