| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephon Castle | 33 | 7 | 17 | 2 | 2 | 1 | 5 | 2 | 6 | 3 | 0 | 4 | 0 | 3 | 17 |
| SG | Cedric Coward | 41 | 8 | 12 | 5 | 5 | 1 | 3 | 4 | 6 | 5 | 1 | 4 | 0 | 3 | 22 |
| SF | De'Andre Hunter | 35 | 4 | 13 | 3 | 3 | 3 | 8 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 14 |
| SF | Bilal Coulibaly | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| PF | Santi Aldama | 27 | 4 | 7 | 0 | 0 | 3 | 4 | 2 | 9 | 1 | 1 | 1 | 0 | 3 | 11 |
| C | Naz Reid | 28 | 6 | 10 | 0 | 0 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 16 |
| SF | OG Anunoby | 40 | 9 | 17 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 19 |
| C | Luka Garza | 19 | 6 | 13 | 0 | 0 | 0 | 4 | 2 | 9 | 2 | 1 | 1 | 1 | 2 | 12 |
| Raptors | 0 | 44 | 90 | 10 | 10 | 13 | 36 | 12 | 48 | 18 | 8 | 11 | 1 | 15 | 111 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Nah'Shon Hyland | 17 | 4 | 10 | 4 | 4 | 1 | 6 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 13 |
| SG | Cason Wallace | 18 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 8 |
| SF | Buddy Hield | 32 | 7 | 12 | 1 | 2 | 6 | 10 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 21 |
| PF | Chet Holmgren | 40 | 11 | 21 | 4 | 4 | 2 | 4 | 1 | 8 | 5 | 0 | 3 | 1 | 2 | 28 |
| C | Jericho Sims | 30 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| SG | Peyton Watson | 37 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 6 |
| SG | Johnny Juzang | 33 | 7 | 15 | 2 | 3 | 4 | 11 | 0 | 9 | 1 | 3 | 0 | 0 | 1 | 20 |
| SG | Jaylen Clark | 27 | 7 | 16 | 1 | 2 | 1 | 5 | 4 | 4 | 3 | 3 | 0 | 2 | 0 | 16 |
| Pacers | 0 | 43 | 85 | 14 | 18 | 16 | 40 | 9 | 43 | 22 | 10 | 10 | 5 | 8 | 116 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (4 - 14) | 32 | 29 | 28 | 22 | 0 | 111 | ||||||||||
| Pacers (9 - 9) | 27 | 31 | 27 | 31 | 0 | 116 | ||||||||||
| ATTENDANCE: 15875 | ||||||||||||||||
| CAPACITY: 19200 |