| Box Score |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Ayo Dosunmu | 40 | 6 | 16 | 1 | 2 | 3 | 8 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 16 |
| SG | Terance Mann | 27 | 3 | 10 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 1 | 3 | 6 |
| SF | LeBron James | 30 | 10 | 20 | 2 | 3 | 2 | 9 | 3 | 10 | 3 | 0 | 3 | 0 | 1 | 24 |
| SF | Kawhi Leonard | 39 | 14 | 28 | 0 | 0 | 5 | 13 | 2 | 9 | 2 | 3 | 0 | 1 | 2 | 33 |
| PF | Sam Hauser | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| C | Robert Williams | 34 | 4 | 7 | 0 | 1 | 0 | 0 | 3 | 16 | 1 | 1 | 3 | 0 | 5 | 8 |
| C | Precious Achiuwa | 24 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 12 |
| C | Jay Huff | 33 | 5 | 15 | 0 | 0 | 2 | 10 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | 12 |
| Lakers | 0 | 48 | 105 | 4 | 8 | 14 | 45 | 13 | 58 | 17 | 8 | 8 | 10 | 18 | 114 |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | De'Aaron Fox | 41 | 8 | 26 | 4 | 4 | 2 | 12 | 0 | 10 | 8 | 0 | 2 | 1 | 1 | 22 |
| PG | D'Angelo Russell | 17 | 3 | 7 | 1 | 2 | 1 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 3 | 8 |
| SG | Andrew Nembhard | 33 | 5 | 7 | 0 | 0 | 3 | 3 | 0 | 4 | 9 | 2 | 1 | 0 | 1 | 13 |
| SF | Deni Avdija | 38 | 11 | 20 | 4 | 6 | 2 | 4 | 3 | 14 | 1 | 0 | 1 | 0 | 2 | 28 |
| SF | Cooper Flagg | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| C | Zach Collins | 38 | 4 | 11 | 1 | 2 | 1 | 3 | 7 | 15 | 5 | 0 | 3 | 2 | 3 | 10 |
| SF | Saddiq Bey | 10 | 1 | 4 | 6 | 6 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| PG | Lonzo Ball | 41 | 5 | 16 | 0 | 0 | 4 | 12 | 1 | 10 | 5 | 1 | 2 | 0 | 2 | 14 |
| Wolves | 0 | 38 | 95 | 16 | 20 | 13 | 39 | 14 | 61 | 33 | 3 | 12 | 3 | 14 | 105 |
| team | 1 | 2 | 3 | 4 | | F |
| Lakers (10 - 11) | 25 | 32 | 32 | 25 | 0 | 114 |
| Wolves (7 - 11) | 26 | 29 | 27 | 23 | 0 | 105 |
| ATTENDANCE: 17646 |
| CAPACITY: 19006 |