Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Kyrie Irving | 35 | 9 | 17 | 6 | 6 | 4 | 6 | 0 | 2 | 7 | 0 | 1 | 1 | 2 | 28 |
SG | Terance Mann | 13 | 5 | 9 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 11 |
SF | Luguentz Dort | 40 | 7 | 12 | 0 | 0 | 4 | 7 | 3 | 6 | 0 | 1 | 3 | 1 | 1 | 18 |
SF | Javonte Green | 19 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
PF | LeBron James | 38 | 11 | 18 | 5 | 6 | 2 | 4 | 0 | 8 | 9 | 3 | 4 | 2 | 2 | 29 |
PF | Tristan Thompson | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
C | Ivica Zubac | 29 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 2 | 2 | 1 | 3 | 10 |
C | Jay Huff | 37 | 8 | 15 | 3 | 4 | 2 | 7 | 2 | 9 | 1 | 1 | 4 | 5 | 0 | 21 |
C | Drew Eubanks | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
Lakers | 0 | 48 | 86 | 14 | 19 | 13 | 29 | 12 | 51 | 24 | 8 | 20 | 13 | 12 | 123 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | De'Aaron Fox | 42 | 13 | 28 | 5 | 6 | 5 | 9 | 1 | 4 | 1 | 3 | 4 | 0 | 3 | 36 |
PG | D'Angelo Russell | 32 | 3 | 13 | 1 | 2 | 1 | 6 | 0 | 1 | 8 | 1 | 1 | 0 | 3 | 8 |
SG | Andrew Nembhard | 19 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
SF | Deni Avdija | 41 | 4 | 10 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 1 | 4 | 14 |
PF | Rui Hachimura | 33 | 5 | 9 | 2 | 2 | 1 | 4 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 13 |
C | Domantas Sabonis | 39 | 8 | 15 | 0 | 0 | 1 | 1 | 5 | 13 | 11 | 1 | 4 | 0 | 1 | 17 |
C | Zach Collins | 26 | 3 | 7 | 0 | 0 | 1 | 3 | 3 | 7 | 0 | 3 | 5 | 0 | 5 | 7 |
SF | Kenyon Martin Jr | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
Wolves | 0 | 38 | 89 | 12 | 14 | 12 | 27 | 13 | 41 | 26 | 17 | 19 | 1 | 17 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (14 - 7) | 20 | 31 | 35 | 37 | 0 | 123 | ||||||||||
Wolves (10 - 8) | 30 | 20 | 21 | 29 | 0 | 100 | ||||||||||
ATTENDANCE: 17646 | ||||||||||||||||
CAPACITY: 19006 |