Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTre Jones 2528 2 2 1 2 03 7 2 2 0 17
SGDevin Booker 22511 1 1 1 5 13 2 1 3 0 212
SGIsaiah Joe 40716 0 0 513 23 1 1 0 0 219
PFJerami Grant 3027 4 4 2 3 02 1 0 2 0 010
PFChris Boucher 1023 2 2 1 2 11 0 0 0 0 07
CDaniel Gafford 3769 3 4 0 0 27 2 2 5 4 315
CDay'Ron Sharpe 36611 2 2 1 2 613 0 1 2 1 215
CJalen Smith 37614 3 4 1 6 313 2 0 1 2 316
SGCam Spencer 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 0367917191233174915 715 713101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNah'Shon Hyland 21616 0 0 2 9 23 2 2 2 1 214
SGCason Wallace 1833 0 0 1 1 23 3 4 0 0 17
SFBuddy Hield 33813 1 2 6 9 13 1 1 1 1 323
PFChet Holmgren 41615 2 2 1 5 213 2 1 2 6 415
CJericho Sims 3114 0 0 0 0 25 3 1 1 0 12
SGPeyton Watson 40510 3 5 1 4 04 2 1 2 2 114
SGJohnny Juzang 30715 0 0 410 13 2 1 0 1 018
SGJaylen Clark 2222 5 6 2 2 15 3 3 1 0 411
Pacers 038781115174011391814 91116104
team1234F
Grizzlies (16 - 7)213126230101
Pacers (10 - 10)193320320104
ATTENDANCE: 16863
CAPACITY: 19200