Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKris Dunn 26411 0 0 2 5 00 3 1 2 2 110
SGKentavious Caldw 1812 1 2 1 2 00 1 2 2 0 04
SGNorman Powell 2535 2 2 0 2 25 1 2 1 0 28
SFKeegan Murray 3527 4 4 1 3 15 1 0 0 0 19
SFAndrew Wiggins 1836 1 2 1 1 11 0 2 0 0 18
PFLauri Markkanen 36411 0 0 0 3 312 1 1 4 1 18
PFJohn Collins 813 0 0 0 0 05 0 1 0 0 12
CVictor Wembanyam 391020 3 4 4 5 415 4 1 2 5 327
PFDalton Knecht 1012 0 0 0 0 02 0 0 0 0 02
PGReggie Jackson 2128 2 2 0 5 02 1 2 0 1 06
Pistons 031751316 9261149121211 91084
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJrue Holiday 814 0 0 1 2 03 1 0 0 0 03
PGChris Paul 914 0 0 1 3 01 1 0 1 0 03
PFDraymond Green 35210 2 2 1 3 210 6 0 6 1 37
CBrook Lopez 38311 2 2 1 7 18 0 0 1 3 19
CAl Horford 35616 0 0 310 39 4 3 2 0 415
CXavier Tillman S 36415 0 0 0 3 57 1 5 1 1 38
PFOso Ighodaro 4224 3 4 0 0 27 3 2 4 2 27
PGAaron Holiday 32613 1 1 4 8 00 1 0 1 1 217
Jazz 02577 8 911361448171016 81569
team1234F
Pistons (15 - 5)29151921084
Jazz (6 - 15)18171618069
ATTENDANCE: 9412
CAPACITY: 19911