Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Trae Young | 31 | 8 | 16 | 0 | 0 | 4 | 7 | 1 | 1 | 16 | 0 | 2 | 0 | 2 | 20 |
SG | Eric Gordon | 16 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 3 |
SG | Gary Payton II | 18 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 4 |
SF | Jaime Jaquez Jr. | 35 | 6 | 13 | 7 | 7 | 3 | 7 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 22 |
PF | Jonathan Kuminga | 41 | 14 | 27 | 8 | 11 | 2 | 5 | 4 | 8 | 3 | 1 | 1 | 1 | 5 | 38 |
PF | Bobby Portis | 12 | 2 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
C | Jarrett Allen | 36 | 9 | 13 | 0 | 0 | 0 | 0 | 5 | 18 | 2 | 1 | 1 | 0 | 0 | 18 |
C | Bruno Fernando | 35 | 8 | 14 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 17 |
PF | Nikola Jovic | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 5 |
Nets | 0 | 52 | 98 | 16 | 19 | 12 | 25 | 15 | 47 | 29 | 8 | 12 | 2 | 14 | 132 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 42 | 8 | 19 | 2 | 2 | 1 | 9 | 1 | 5 | 9 | 2 | 4 | 0 | 4 | 19 |
SF | Haywood Highsmit | 16 | 1 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 |
PF | Giannis Antetoko | 41 | 14 | 23 | 3 | 6 | 1 | 2 | 3 | 11 | 7 | 1 | 2 | 1 | 3 | 32 |
PF | Julius Randle | 41 | 13 | 21 | 3 | 4 | 3 | 7 | 4 | 13 | 3 | 0 | 3 | 0 | 1 | 32 |
C | Nikola Vucevic | 29 | 3 | 8 | 2 | 2 | 1 | 4 | 3 | 7 | 2 | 1 | 1 | 0 | 1 | 9 |
C | Dwight Powell | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
PF | Karl-Anthony Tow | 46 | 13 | 20 | 0 | 0 | 1 | 3 | 1 | 6 | 5 | 1 | 2 | 2 | 3 | 27 |
C | Jock Landale | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
Knicks | 0 | 52 | 96 | 12 | 16 | 8 | 27 | 15 | 48 | 28 | 5 | 14 | 5 | 22 | 124 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (12 - 10) | 27 | 36 | 42 | 27 | 0 | 132 | ||||||||||
Knicks (15 - 9) | 34 | 37 | 21 | 32 | 0 | 124 | ||||||||||
ATTENDANCE: 13202 | ||||||||||||||||
CAPACITY: 19763 |