| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| SG | Malik Monk | 42 | 5 | 21 | 1 | 2 | 4 | 17 | 0 | 3 | 6 | 0 | 3 | 1 | 2 | 15 |
| SG | Marcus Smart | 15 | 1 | 7 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| SF | Jaden McDaniels | 13 | 3 | 8 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| SF | Julian Champagni | 35 | 7 | 17 | 1 | 1 | 3 | 7 | 2 | 6 | 5 | 4 | 0 | 0 | 4 | 18 |
| PF | Jarred Vanderbil | 37 | 3 | 10 | 0 | 0 | 0 | 2 | 6 | 12 | 2 | 1 | 3 | 0 | 2 | 6 |
| C | Bam Adebayo | 31 | 5 | 12 | 2 | 2 | 1 | 1 | 3 | 9 | 3 | 1 | 2 | 3 | 0 | 13 |
| C | Jaxson Hayes | 35 | 5 | 11 | 3 | 4 | 0 | 1 | 1 | 10 | 3 | 2 | 2 | 1 | 3 | 13 |
| C | Thomas Bryant | 29 | 3 | 11 | 0 | 0 | 1 | 4 | 7 | 11 | 2 | 0 | 1 | 2 | 1 | 7 |
| Nets | 0 | 32 | 97 | 9 | 13 | 13 | 41 | 19 | 55 | 22 | 8 | 13 | 8 | 13 | 86 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | T.J. McConnell | 25 | 4 | 8 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 10 |
| SG | Anthony Edwards | 38 | 8 | 17 | 4 | 5 | 3 | 7 | 0 | 7 | 4 | 2 | 2 | 1 | 4 | 23 |
| SG | Jordan Clarkson | 33 | 11 | 28 | 0 | 0 | 9 | 16 | 0 | 3 | 5 | 4 | 3 | 0 | 0 | 31 |
| SF | Josh Hart | 38 | 6 | 9 | 3 | 3 | 1 | 3 | 2 | 10 | 10 | 2 | 1 | 0 | 2 | 16 |
| C | Nic Claxton | 20 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 4 | 10 |
| C | Mason Plumlee | 27 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 4 | 9 |
| SG | Josh Okogie | 36 | 5 | 9 | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 1 | 13 |
| PF | Kevin Love | 19 | 3 | 11 | 2 | 4 | 1 | 4 | 2 | 7 | 0 | 1 | 1 | 0 | 2 | 9 |
| Knicks | 0 | 45 | 90 | 14 | 17 | 17 | 36 | 10 | 58 | 30 | 12 | 11 | 5 | 17 | 121 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Nets (11 - 11) | 23 | 21 | 15 | 27 | 0 | 86 | ||||||||||
| Knicks (21 - 3) | 40 | 32 | 21 | 28 | 0 | 121 | ||||||||||
| ATTENDANCE: 12894 | ||||||||||||||||
| CAPACITY: 19763 |