Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFred VanVleet 37620 6 6 514 1310 0 1 0 223
SGDevin Booker 297161213 2 5 13 4 0 2 0 328
SGAaron Wiggins 900 2 2 0 0 12 0 0 0 0 22
SFMikal Bridges 38610 8 8 5 8 05 3 1 4 0 225
SFCameron Johnson 32512 4 4 3 8 23 4 0 0 0 517
PFBrandon Clarke 461219 5 8 0 3 311 2 3 0 0 029
CKevon Looney 1801 1 2 0 0 05 2 0 0 2 31
SGLindy Waters III 2737 0 0 3 7 02 3 1 0 0 19
Bucks 0398538431845 83628 5 7 218134
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGAnthony Edwards 38515 4 4 0 3 15 9 2 2 1 214
SFHaywood Highsmit 1433 0 0 2 2 14 3 0 1 1 28
PFGiannis Antetoko 401424 2 6 1 1 06 4 1 4 1 431
PFJulius Randle 411416 0 0 1 2 110 4 1 3 0 529
CNikola Vucevic 1713 0 0 0 0 04 2 0 0 1 62
CDwight Powell 1900 0 0 0 0 02 1 0 0 0 50
PFKarl-Anthony Tow 461625 4 4 612 17 6 0 4 1 442
CJock Landale 2233 0 0 0 0 36 4 2 0 0 26
Knicks 0568910141020 74633 614 530132
team1234F
Bucks (21 - 6)353133350134
Knicks (15 - 10)372828390132
ATTENDANCE: 13280
CAPACITY: 19763