Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Fred VanVleet | 37 | 6 | 20 | 6 | 6 | 5 | 14 | 1 | 3 | 10 | 0 | 1 | 0 | 2 | 23 |
SG | Devin Booker | 29 | 7 | 16 | 12 | 13 | 2 | 5 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 28 |
SG | Aaron Wiggins | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
SF | Mikal Bridges | 38 | 6 | 10 | 8 | 8 | 5 | 8 | 0 | 5 | 3 | 1 | 4 | 0 | 2 | 25 |
SF | Cameron Johnson | 32 | 5 | 12 | 4 | 4 | 3 | 8 | 2 | 3 | 4 | 0 | 0 | 0 | 5 | 17 |
PF | Brandon Clarke | 46 | 12 | 19 | 5 | 8 | 0 | 3 | 3 | 11 | 2 | 3 | 0 | 0 | 0 | 29 |
C | Kevon Looney | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 3 | 1 |
SG | Lindy Waters III | 27 | 3 | 7 | 0 | 0 | 3 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 9 |
Bucks | 0 | 39 | 85 | 38 | 43 | 18 | 45 | 8 | 36 | 28 | 5 | 7 | 2 | 18 | 134 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Anthony Edwards | 38 | 5 | 15 | 4 | 4 | 0 | 3 | 1 | 5 | 9 | 2 | 2 | 1 | 2 | 14 |
SF | Haywood Highsmit | 14 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 8 |
PF | Giannis Antetoko | 40 | 14 | 24 | 2 | 6 | 1 | 1 | 0 | 6 | 4 | 1 | 4 | 1 | 4 | 31 |
PF | Julius Randle | 41 | 14 | 16 | 0 | 0 | 1 | 2 | 1 | 10 | 4 | 1 | 3 | 0 | 5 | 29 |
C | Nikola Vucevic | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 6 | 2 |
C | Dwight Powell | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 0 |
PF | Karl-Anthony Tow | 46 | 16 | 25 | 4 | 4 | 6 | 12 | 1 | 7 | 6 | 0 | 4 | 1 | 4 | 42 |
C | Jock Landale | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 6 |
Knicks | 0 | 56 | 89 | 10 | 14 | 10 | 20 | 7 | 46 | 33 | 6 | 14 | 5 | 30 | 132 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (21 - 6) | 35 | 31 | 33 | 35 | 0 | 134 | ||||||||||
Knicks (15 - 10) | 37 | 28 | 28 | 39 | 0 | 132 | ||||||||||
ATTENDANCE: 13280 | ||||||||||||||||
CAPACITY: 19763 |