Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cade Cunningham | 35 | 7 | 12 | 3 | 5 | 1 | 2 | 1 | 9 | 13 | 0 | 4 | 0 | 1 | 18 |
SG | Josh Green | 36 | 6 | 11 | 0 | 0 | 2 | 3 | 1 | 3 | 1 | 2 | 5 | 0 | 2 | 14 |
SG | Cody Martin | 35 | 4 | 14 | 0 | 0 | 0 | 4 | 1 | 6 | 5 | 1 | 1 | 0 | 2 | 8 |
PF | Jae Crowder | 17 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
C | Zach Edey | 34 | 7 | 15 | 2 | 4 | 0 | 2 | 6 | 14 | 0 | 1 | 1 | 2 | 3 | 16 |
C | Donovan Clingan | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 4 |
PG | Jordan Poole | 35 | 7 | 15 | 4 | 4 | 2 | 9 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | 20 |
SF | Julian Champagni | 17 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 3 |
SF | Cam Reddish | 16 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
SG | Jaden Hardy | 17 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 9 |
Hornets | 0 | 42 | 94 | 9 | 13 | 8 | 29 | 14 | 61 | 30 | 7 | 19 | 4 | 14 | 101 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
SG | Tyler Herro | 44 | 10 | 18 | 7 | 7 | 3 | 8 | 0 | 5 | 3 | 2 | 3 | 0 | 1 | 30 |
SG | Gary Trent Jr. | 11 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
SF | Keldon Johnson | 37 | 6 | 17 | 2 | 3 | 2 | 8 | 1 | 6 | 3 | 0 | 1 | 0 | 2 | 16 |
SF | Khris Middleton | 32 | 3 | 10 | 0 | 0 | 1 | 5 | 2 | 9 | 7 | 1 | 3 | 0 | 3 | 7 |
C | Nick Richards | 32 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 8 |
SF | Michael Porter J | 45 | 9 | 16 | 0 | 0 | 3 | 9 | 1 | 10 | 1 | 0 | 1 | 0 | 4 | 21 |
SG | Ayo Dosunmu | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
C | Sandro Mamukelas | 20 | 2 | 7 | 0 | 0 | 1 | 4 | 1 | 5 | 3 | 0 | 1 | 2 | 1 | 5 |
PF | Jeremiah Robinso | 27 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | 2 | 1 | 0 | 2 | 8 |
Hawks | 0 | 42 | 97 | 9 | 10 | 10 | 37 | 9 | 49 | 26 | 7 | 12 | 2 | 17 | 103 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hornets (2 - 21) | 23 | 22 | 25 | 19 | 12 | 101 | ||||||||||
Hawks (5 - 20) | 12 | 22 | 23 | 32 | 14 | 103 | ||||||||||
ATTENDANCE: 19254 | ||||||||||||||||
CAPACITY: 20300 |