Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGStephen Curry 39516 2 2 2 7 13 3 1 4 0 514
PGTyus Jones 2449 1 1 3 6 13 1 0 1 1 212
SFDeMar DeRozan 481017 1 2 0 1 02 6 0 0 0 221
CJoel Embiid 38417 0 0 1 6 110 2 3 6 2 49
CMark Williams 26914 6 6 0 0 38 2 2 1 1 124
PGRyan Nembhard 32411 0 0 0 2 13 9 0 3 0 48
CSandro Mamukelas 101 0 0 0 1 00 0 0 0 0 00
CPaul Reed 2849 2 2 1 1 26 4 5 1 2 111
76ers 040941213 724 937271116 61999
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTrae Young 381120 0 1 4 8 2513 0 3 0 026
SFBrandon Ingram 37916 3 3 2 4 27 5 0 8 1 223
PFJulius Randle 35712 4 6 1 3 48 2 4 2 0 219
PFNikola Jovic 814 0 0 1 3 00 2 0 0 1 13
CJarrett Allen 2647 2 4 0 0 113 2 1 3 1 010
CClint Capela 3268 0 0 0 0 616 5 1 1 2 212
PFJonathan Kuminga 26814 0 0 0 3 26 0 0 4 2 416
SFJaime Jaquez Jr. 34513 2 2 2 6 16 2 1 1 1 314
Celtics 0519411161027186431 722 814123
team1234F
76ers (11 - 14)20242827099
Celtics (5 - 16)253721400123
ATTENDANCE: 17787
CAPACITY: 18624