| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Stephen Curry | 39 | 5 | 16 | 2 | 2 | 2 | 7 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 14 |
| PG | Tyus Jones | 24 | 4 | 9 | 1 | 1 | 3 | 6 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 12 |
| SF | DeMar DeRozan | 48 | 10 | 17 | 1 | 2 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 21 |
| C | Joel Embiid | 38 | 4 | 17 | 0 | 0 | 1 | 6 | 1 | 10 | 2 | 3 | 6 | 2 | 4 | 9 |
| C | Mark Williams | 26 | 9 | 14 | 6 | 6 | 0 | 0 | 3 | 8 | 2 | 2 | 1 | 1 | 1 | 24 |
| PG | Ryan Nembhard | 32 | 4 | 11 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 0 | 3 | 0 | 4 | 8 |
| C | Sandro Mamukelas | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Paul Reed | 28 | 4 | 9 | 2 | 2 | 1 | 1 | 2 | 6 | 4 | 5 | 1 | 2 | 1 | 11 |
| 76ers | 0 | 40 | 94 | 12 | 13 | 7 | 24 | 9 | 37 | 27 | 11 | 16 | 6 | 19 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Trae Young | 38 | 11 | 20 | 0 | 1 | 4 | 8 | 2 | 5 | 13 | 0 | 3 | 0 | 0 | 26 |
| SF | Brandon Ingram | 37 | 9 | 16 | 3 | 3 | 2 | 4 | 2 | 7 | 5 | 0 | 8 | 1 | 2 | 23 |
| PF | Julius Randle | 35 | 7 | 12 | 4 | 6 | 1 | 3 | 4 | 8 | 2 | 4 | 2 | 0 | 2 | 19 |
| PF | Nikola Jovic | 8 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| C | Jarrett Allen | 26 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 13 | 2 | 1 | 3 | 1 | 0 | 10 |
| C | Clint Capela | 32 | 6 | 8 | 0 | 0 | 0 | 0 | 6 | 16 | 5 | 1 | 1 | 2 | 2 | 12 |
| PF | Jonathan Kuminga | 26 | 8 | 14 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 4 | 2 | 4 | 16 |
| SF | Jaime Jaquez Jr. | 34 | 5 | 13 | 2 | 2 | 2 | 6 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 14 |
| Celtics | 0 | 51 | 94 | 11 | 16 | 10 | 27 | 18 | 64 | 31 | 7 | 22 | 8 | 14 | 123 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| 76ers (11 - 14) | 20 | 24 | 28 | 27 | 0 | 99 | ||||||||||
| Celtics (5 - 16) | 25 | 37 | 21 | 40 | 0 | 123 | ||||||||||
| ATTENDANCE: 17787 | ||||||||||||||||
| CAPACITY: 18624 |